1911 Census of England and Wales, General Report with Appendices, Table 125 : " Administrative Counties (together with Associated County Boroughs). - Numbers of the Insane enumerated in Workhouses, Lunatic Asylums, other Institutions and elsewhere; also proportions of Insane Persons not in Institutions to 100,000 of the Population".

Administrative
Counties
(together with
associated County
Boroughs).
Total
Insane
Persons.
Numbers of Insane enumerated in Proportions of
Insane Persons
not in Institu-
tions to 100,000
of the
Population.
Workhouses. Asylums. Other
Institutions.
Elsewhere.
ENGLAND.            
Bedfordshire 1,247 39 1,041 167 86
Berkshire 2,025 165 1,582 1 277 102
Buckinghamshire 1,013 75 685 19 234 107
Cambridgeshire 785 23 604 8 150 117
Cheshire 3,906 545 2,491 870 91
Cornwall 1,490 169 965 9 347 106
Cumberland 1,103 93 836 3 171 64
Derbyshire 1,927 218 1,191 3 515 75
Devonshire 3,688 453 2,549 5 681 97
Dorsetshire 1,227 102 878 247 111
Durham 3,268 556 1,852 860 63
Ely, Isle of 96 19 77 110
Essex 7,371 369 5,765 109 1,128 84
Gloucestershire 4,201 727 2,299 362 813 110
Herefordshire 722 84 484 154 135
Hertfordshire 4,366 94 3,960 28 284 91
Huntingdonshire 82 13 69 124
Kent 8,818 475 7,372 11 960 92
Lancashire 18,376 3,205 12,100 25 3,046 64
Leicestershire 2,056 212 1,450 2 392 82
Lincolnshire—            
    Parts of Holland 136 32 104 126
    Parts of Kesteven 1,545 83 1,344 118 106
    Parts of Lindsey 554 113 79 362 98
London 7,629 866 3,904 229 2,630 58
Middlesex 6,483 331 5,216 87 849 75
Monmouthshire 1,576 57 1,274 4 241 61
Norfolk 2,748 321 1,814 3 610 122
Northamptonshire 1,717 120 1,325 272 90
Northumberland 2,247 145 1,678 18 406 58
Nottinghamshire 2,299 391 1,403 2 503 83
Oxfordshire 1,104 98 769 2 235 118
Peterborough, Soke of 77 29 48 107
Rutlandshire 26 2 24 118
Shropshire 1,128 111 770 1 246 100
Somersetshire 2,651 322 1,681 648 141
Southampton 3,370 505 2,101 4 760 88
Staffordshire 4,947 722 3,002 191 1,032 77
Suffolk, East 1,601 115 1,119 23 344 124
Suffolk, West 226 51 1 174 149
Surrey 16,570 315 15,596 20 639 76
Sussex, East 2,887 230 2,092 565 116
Sussex, West 950 61 652 10 227 129
Warwickshire 3,230 496 1,895 7 832 80
Westmorland 107 57 50 79
Wight, Isle of 611 35 361 104 111 126
Wiltshire 1,865 209 1,324 1 331 115
Worcestershire 3,556 339 2,772 4 441 84
Yorkshire—East Riding 2,030 106 1,554 1 369 85
    North Riding 1,609 48 1,226 13 322 77
    West Riding 9,896 1,334 6,458 9 2,095 69
York, City of, C.B.* 411 92 271 48 58
WALES.            
Anglesey 110 38 72 141
Brecknockshire 354 10 313 31 52
Cardiganshire 118 29 89 149
Carmarthenshire 865 34 684 147 92
Carnarvonshire 219 50 11 158 126
Denbighshire 1,092 31 921 140 97
Flintshire 129 37 5 9 78 84
Glamorganshire 3,194 214 2,358 2 620 55
Merionethshire 87 43 44 97
Montgomeryshire 132 66 66 124
Pembrokeshire 134 23 111 123
Radnorshire 41 8 33 146
             
ENGLAND AND WALES 160,028 15,955 114,076 1,330 28,667 79

*The City of York is situated partly in each of the three Ridings, and is, therefore, shown separately for convenience.