Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 725 Show data context 978 Show data context
31 Dec 1912 703 Show data context
31 Dec 1913 721 Show data context
31 Dec 1914 725 Show data context
31 Dec 1915 829 Show data context
31 Dec 1916 744 Show data context
31 Dec 1917 727 Show data context
31 Dec 1918 831 Show data context
31 Dec 1919 739 Show data context
31 Dec 1920 704 Show data context
31 Dec 1921 694 Show data context
31 Dec 1922 688 Show data context
31 Dec 1923 660 Show data context
31 Dec 1924 698 Show data context
31 Dec 1925 699 Show data context
31 Dec 1926 674 Show data context
31 Dec 1927 758 Show data context
31 Dec 1928 715 Show data context
31 Dec 1929 817 Show data context
31 Dec 1930 676 Show data context
31 Dec 1931 698 Show data context 840 Show data context
31 Dec 1932 754 Show data context
31 Dec 1933 710 Show data context
31 Dec 1934 655 Show data context
31 Dec 1935 697 Show data context
31 Dec 1936 714 Show data context
31 Dec 1937 756 Show data context
31 Dec 1938 690 Show data context
31 Dec 1939 795 Show data context
31 Dec 1940 885 Show data context
31 Dec 1941 823 Show data context
31 Dec 1942 723 Show data context
31 Dec 1943 762 Show data context
31 Dec 1944 794 Show data context
31 Dec 1945 727 Show data context
31 Dec 1946 733 Show data context
31 Dec 1947 772 Show data context
31 Dec 1948 669 Show data context
31 Dec 1949 771 Show data context
31 Dec 1950 766 Show data context
31 Dec 1951 811 Show data context 905 Show data context
31 Dec 1952 753 Show data context
31 Dec 1953 763 Show data context
31 Dec 1954 831 Show data context
31 Dec 1955 783 Show data context
31 Dec 1956 779 Show data context
31 Dec 1957 774 Show data context
31 Dec 1958 758 Show data context
31 Dec 1959 766 Show data context
31 Dec 1960 805 Show data context
31 Dec 1961 774 Show data context
31 Dec 1962 790 Show data context
31 Dec 1963 864 Show data context
31 Dec 1964 812 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Huntingdonshire AdmC through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10166585/cube/DEATH_TOT

Date accessed: 02nd June 2024