A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.



The following alternative names exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| LIBERTY OF SAFFRON HILL HATTON GARDEN ELY RENTS AND ELY PLACE | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 333. | ||
| ELY PLACE | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| SAFFRON HILL HATTON GARDEN ELY RENTS AND ELY PLACE | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
We know of no associations with other units.
This unit was part of the following units:
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| was reduced to enlarge | CLERKENWELL CP/Vest/AP | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; London Government Act (1899) | ||
| was enlarged by gaining part of | CLERKENWELL CP/Vest/AP | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; London Government Act (1899) | ||
| was reduced to enlarge | ST SEPULCHRE AP/CP | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; London Government Act (1899) |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Liberty of Saffron Hill Hatton Garden Ely Rents and Ely Place CP/ParLib through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10183789
Date accessed: 25th May 2013