England and Wales
Report | Yr. of Publ. | Reference within British Parliamentary Papers |
---|---|---|
Preliminary Report | 1881 | 1881 xcvi (C.2995) 1 |
Tables: Area, Houses and Population in Ancient Counties | 1883 | 1883 lxxviii (C.3562) 1 |
Tables: Area, Houses and Population in Registration Counties | 1883 | 1883 lxxix (C.3563) 1 |
Tables: Ages, Marital Condition, Occupations and Birthplaces | 1883 | 1883 lxxx (C.3722) 1 |
Islands in the British Seas | 1883 | 1883 lxxx (C.3643) 707 |
General Report | 1883 | 1883 lxxx (C.3797) 583 |
Ireland
Report | Yr. of Publ. | Reference within British Parliamentary Papers |
---|---|---|
Preliminary Report | 1881 | 1881 xv (C.2931) 1 |
Area, Houses and Population | 1882 | |
General Report | 1882 | 1882 lxxvi (C.3365) 385 |
Scotland
Report | Yr. of Publ. | Reference within British Parliamentary Papers |
---|---|---|
Tables of Population, etc. | 1881 | 1881 xcvi (C.2957) 143 |
Population of Scotland with Report: Population of various types of areas, public institutions | 1882 | 1882 lxxvi (C.3320) 1 |
Population of Scotland with Report: Ages, Education, Civil Condition, Birthplaces, Occupations, General Index | 1883 | 1883 lxxx (C.3657) 1 |