A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1851 Census of Great Britain, Ages (Sample Report Title: Population Tables II. Ages, Civil Conditions, Occupations and Birthplace of the People: with the Numbers and Ages of the Blind, the Deaf-and-Dumb, and the inmates of workhouses, prisons, Lunatic Asylums, and Hospitals. Part I.), Table [1] : " Ages of the People".
Show top level table | Whitechapel | Show Middlesex RegC table |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
[Gender] |
ALL AGES
|
Under 5 Years. [3] |
5--
[4] |
10--
[5] |
15--
[6] |
20--
[7] |
25--
[8] |
30--
[9] |
35--
[10] |
40--
[11] |
45--
[12] |
50--
[13] |
55--
[14] |
60--
[15] |
65--
[16] |
70--
[17] |
75--
[18] |
80--
[19] |
85--
[20] |
90--
[21] |
95--
[22] |
100 and upwds
[23] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Both Sexes. [1] |
Males and Females. [2] |
||||||||||||||||||||||||
Whitechapel RegD/PLU/PLPar Total | M. | 79,759 | 40,271 | 5,064 | 4,194 | 3,832 | 3,892 | 4,356 | 3,801 | 3,439 | 2,703 | 2,592 | 1,906 | 1,669 | 967 | 867 | 472 | 307 | 126 | 57 | 20 | 4 | 2 | 1 | |
F. | - | 39,488 | 4,867 | 4,243 | 3,801 | 3,878 | 4,128 | 3,653 | 3,080 | 2,569 | 2,472 | 1,834 | 1,587 | 970 | 1,033 | 577 | 435 | 204 | 109 | 40 | 6 | 1 | 1 | ||
Aldgate SubD | M. | 10,694 | 6,054 | 545 | 421 | 394 | 656 | 876 | 702 | 681 | 492 | 411 | 259 | 254 | 132 | 119 | 51 | 43 | 13 | 5 | 0 | 0 | 0 | 0 | |
F. | - | 4,640 | 511 | 453 | 415 | 461 | 563 | 456 | 397 | 323 | 302 | 207 | 181 | 113 | 121 | 49 | 52 | 18 | 13 | 4 | 0 | 0 | 1 | ||
Artillery SubD | M. | 6,769 | 3,158 | 466 | 367 | 320 | 309 | 292 | 275 | 222 | 205 | 189 | 150 | 131 | 83 | 59 | 44 | 25 | 9 | 8 | 2 | 1 | 0 | 1 | |
F. | - | 3,611 | 450 | 385 | 360 | 373 | 393 | 334 | 261 | 234 | 227 | 161 | 149 | 92 | 89 | 43 | 42 | 11 | 5 | 2 | 0 | 0 | 0 | ||
Goodmans Fields SubD | M. | 12,069 | 5,973 | 794 | 591 | 539 | 502 | 653 | 649 | 533 | 413 | 350 | 275 | 260 | 157 | 106 | 72 | 43 | 27 | 8 | 1 | 0 | 0 | 0 | |
F. | - | 6,096 | 752 | 630 | 524 | 599 | 708 | 638 | 502 | 397 | 370 | 257 | 225 | 145 | 152 | 73 | 61 | 43 | 14 | 5 | 1 | 0 | 0 | ||
Mile End New Town SubD | M. | 14,543 | 7,338 | 1,067 | 971 | 879 | 677 | 646 | 580 | 547 | 463 | 435 | 350 | 283 | 162 | 133 | 72 | 48 | 14 | 9 | 1 | 1 | 0 | 0 | |
F. | - | 7,205 | 1,022 | 874 | 832 | 662 | 612 | 616 | 493 | 487 | 447 | 348 | 295 | 155 | 159 | 94 | 65 | 29 | 11 | 4 | 0 | 0 | 0 | ||
Spitalfields SubD | M. | 15,336 | 7,696 | 1,010 | 839 | 771 | 745 | 743 | 682 | 620 | 463 | 527 | 398 | 344 | 192 | 183 | 77 | 55 | 27 | 12 | 6 | 1 | 1 | 0 | |
F. | - | 7,640 | 975 | 886 | 760 | 762 | 782 | 698 | 577 | 466 | 458 | 398 | 288 | 186 | 172 | 116 | 66 | 25 | 19 | 4 | 2 | 0 | 0 | ||
Whitechapel Church SubD | M. | 7,818 | 3,882 | 444 | 330 | 328 | 328 | 452 | 409 | 358 | 311 | 288 | 195 | 147 | 101 | 95 | 53 | 30 | 8 | 3 | 2 | 0 | 0 | 0 | |
F. | - | 3,936 | 454 | 381 | 322 | 386 | 380 | 360 | 333 | 290 | 255 | 194 | 186 | 104 | 115 | 75 | 50 | 27 | 17 | 7 | 0 | 0 | 0 | ||
Whitechapel North SubD | M. | 12,530 | 6,170 | 738 | 675 | 601 | 675 | 694 | 504 | 478 | 356 | 392 | 279 | 250 | 140 | 172 | 103 | 63 | 28 | 12 | 8 | 1 | 1 | 0 | |
F. | - | 6,360 | 703 | 634 | 588 | 635 | 690 | 551 | 517 | 372 | 413 | 269 | 263 | 175 | 225 | 127 | 99 | 51 | 30 | 14 | 3 | 1 | 0 |
Click on the triangles for all about a particular number.
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.