A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1951 Census of Scotland, County Report (Sample Report Title: Census 1951: Scotland: City and County Parts: City of Edinburgh), Table 26 : " Household Arrangements for Counties, Cities, Wards of Cities, Burghs".
Show top level table | Scotland |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
Household Type |
All conveniences
|
Piped water supply within the house
|
Cooking Stove or range
|
Kitchen Sink
|
Water Closet
|
Fixed Bath
|
No W.C. and no bath
[19] |
No water, no cooker and no sink
[20] |
No cooker and no sink
[21] |
No water but shared W.C.
[22] |
Shared W.C. and no bath
[23] |
Shared W.C. and shared bath
[24] |
No Exclusive cooker or sink (i.e. shared or none)
[25] |
Exclusive or shared water but no W.C.
[26] |
Exclusive cooker, but no sink, and shared water and W.C.
[27] |
Exclusive cooker, and sink, but no W.C. or bath
[28] |
Exclusive cooker, and sink, but shared W.C. and no bath
[29] |
Exclusive cooker, sink, and W.C. but no bath
[30] |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusive
[1] |
Shared
[2] |
None
[3] |
Exclusive
[4] |
Shared
[5] |
None
[6] |
Exclusive
[7] |
Shared
[8] |
None
[9] |
Exclusive
[10] |
Shared
[11] |
None
[12] |
Exclusive
[13] |
Shared
[14] |
None
[15] |
Exclusive
[16] |
Shared
[17] |
None
[18] |
|||||||||||||||
Scotland Dep Total | All Households. | 725,708 | 67,994 | 17,543 | 1,254,410 | 118,078 | 64,941 | 1,272,341 | 90,848 | 74,240 | 1,264,074 | 105,260 | 68,095 | 942,451 | 416,167 | 78,811 | 733,997 | 83,911 | 619,521 | 78,033 | 21,701 | 24,982 | 9,546 | 331,766 | 82,112 | 117,369 | 25,668 | 1,526 | 22,030 | 265,591 | 194,608 | |
Households sharing dwellings. | 1,062 | 65,903 | 646 | 4,475 | 109,212 | 2,699 | 21,405 | 87,921 | 7,060 | 12,829 | 97,982 | 5,575 | 3,172 | 110,414 | 2,800 | 2,707 | 77,999 | 35,680 | 2,771 | 1,050 | 2,777 | 934 | 32,555 | 77,632 | 91,225 | 1,058 | 900 | 198 | 3,679 | 385 | ||
Aberdeen ScoCofC | All Households. | 20,946 | 4,004 | 67 | 43,916 | 8,880 | 1,129 | 43,716 | 5,292 | 4,917 | 44,223 | 7,359 | 2,343 | 22,823 | 30,821 | 281 | 21,154 | 5,072 | 27,699 | 279 | 608 | 1,311 | 967 | 25,641 | 5,030 | 7,423 | 132 | 429 | 90 | 18,064 | 1,570 | |
Households sharing dwellings. | 58 | 3,942 | 3 | 561 | 6,744 | 145 | 1,506 | 5,174 | 770 | 969 | 6,000 | 481 | 121 | 7,318 | 11 | 140 | 4,666 | 2,644 | 10 | 89 | 315 | 136 | 2,617 | 4,644 | 5,820 | 2 | 86 | 0 | 394 | 10 | ||
Aberdeenshire ScoCnty | All Households. | 15,309 | 920 | 2,975 | 28,389 | 2,498 | 7,898 | 31,354 | 1,254 | 6,177 | 28,587 | 1,988 | 8,210 | 19,645 | 7,826 | 11,314 | 15,798 | 1,601 | 21,386 | 11,249 | 3,535 | 3,809 | 1,172 | 6,154 | 1,562 | 5,291 | 4,821 | 97 | 3,747 | 3,682 | 3,300 | |
Households sharing dwellings. | 81 | 894 | 125 | 456 | 2,150 | 399 | 1,238 | 1,191 | 576 | 654 | 1,736 | 615 | 179 | 2,430 | 396 | 137 | 1,420 | 1,448 | 396 | 202 | 319 | 156 | 996 | 1,404 | 1,689 | 154 | 66 | 46 | 223 | 46 | ||
Angus ScoCnty | All Households. | 12,005 | 373 | 1,117 | 23,888 | 1,148 | 4,059 | 25,848 | 681 | 2,566 | 24,142 | 876 | 4,077 | 15,275 | 9,534 | 4,286 | 12,190 | 581 | 16,324 | 4,257 | 1,365 | 1,441 | 1,149 | 8,922 | 568 | 2,167 | 1,509 | 88 | 1,309 | 6,720 | 2,810 | |
Households sharing dwellings. | 41 | 368 | 27 | 158 | 949 | 154 | 497 | 655 | 109 | 301 | 757 | 203 | 77 | 1,080 | 104 | 63 | 514 | 684 | 103 | 48 | 68 | 78 | 566 | 505 | 738 | 29 | 31 | 11 | 114 | 14 | ||
Argyll ScoCnty | All Households. | 9,189 | 184 | 602 | 15,171 | 485 | 2,125 | 16,469 | 281 | 1,031 | 15,312 | 359 | 2,110 | 12,391 | 2,712 | 2,678 | 9,297 | 318 | 8,166 | 2,658 | 630 | 657 | 59 | 2,388 | 297 | 958 | 663 | 10 | 614 | 2,045 | 2,956 | |
Households sharing dwellings. | 90 | 179 | 19 | 217 | 431 | 49 | 368 | 272 | 57 | 322 | 309 | 66 | 150 | 491 | 56 | 107 | 273 | 317 | 56 | 22 | 33 | 9 | 225 | 260 | 313 | 16 | 6 | 6 | 99 | 33 | ||
Ayrshire ScoCnty | All Households. | 48,915 | 6,810 | 578 | 75,779 | 10,420 | 3,117 | 75,878 | 8,462 | 4,976 | 76,388 | 9,567 | 3,361 | 58,204 | 28,693 | 2,419 | 49,690 | 7,892 | 31,734 | 2,378 | 1,445 | 1,586 | 1,677 | 20,622 | 7,786 | 10,409 | 1,162 | 100 | 875 | 14,833 | 7,813 | |
Households sharing dwellings. | 140 | 6,778 | 22 | 699 | 10,030 | 192 | 1,984 | 8,401 | 536 | 1,345 | 9,251 | 325 | 361 | 10,437 | 123 | 320 | 7,700 | 2,901 | 121 | 92 | 160 | 143 | 2,720 | 7,618 | 8,825 | 75 | 57 | 6 | 469 | 49 | ||
Banffshire ScoCnty | All Households. | 5,370 | 201 | 877 | 10,312 | 1,039 | 2,333 | 11,005 | 521 | 2,158 | 10,410 | 653 | 2,621 | 8,127 | 2,550 | 3,007 | 5,560 | 399 | 7,725 | 2,995 | 1,147 | 1,272 | 460 | 2,128 | 378 | 1,844 | 1,310 | 40 | 889 | 1,035 | 2,114 | |
Households sharing dwellings. | 12 | 200 | 28 | 151 | 997 | 145 | 557 | 520 | 216 | 409 | 629 | 255 | 52 | 1,128 | 113 | 42 | 380 | 871 | 113 | 59 | 113 | 76 | 747 | 361 | 679 | 45 | 34 | 6 | 208 | 8 | ||
Berwickshire ScoCnty | All Households. | 3,731 | 100 | 366 | 6,134 | 264 | 1,182 | 6,405 | 132 | 1,043 | 6,245 | 216 | 1,119 | 5,557 | 741 | 1,282 | 3,880 | 166 | 3,534 | 1,263 | 457 | 476 | 174 | 566 | 161 | 642 | 336 | 4 | 309 | 258 | 1,352 | |
Households sharing dwellings. | 2 | 97 | 12 | 13 | 235 | 31 | 102 | 125 | 52 | 50 | 188 | 41 | 16 | 236 | 27 | 14 | 155 | 110 | 26 | 14 | 21 | 7 | 81 | 152 | 171 | 3 | 2 | 0 | 11 | 3 | ||
Buteshire ScoCnty | All Households. | 2,394 | 79 | 31 | 5,157 | 226 | 162 | 5,228 | 163 | 154 | 5,209 | 178 | 158 | 3,604 | 1,739 | 202 | 2,429 | 117 | 2,999 | 201 | 35 | 42 | 15 | 1,607 | 112 | 202 | 73 | 2 | 70 | 1,433 | 1,144 | |
Households sharing dwellings. | 3 | 79 | 0 | 21 | 225 | 5 | 80 | 163 | 8 | 64 | 176 | 11 | 18 | 229 | 4 | 16 | 110 | 125 | 4 | 1 | 5 | 2 | 115 | 108 | 162 | 1 | 2 | 0 | 20 | 6 | ||
Caithness ScoCnty | All Households. | 2,443 | 66 | 668 | 4,063 | 256 | 2,136 | 5,514 | 140 | 801 | 4,237 | 183 | 2,035 | 3,291 | 603 | 2,561 | 2,484 | 104 | 3,867 | 2,547 | 671 | 679 | 8 | 497 | 99 | 831 | 464 | 2 | 510 | 369 | 763 | |
Households sharing dwellings. | 4 | 64 | 19 | 10 | 214 | 40 | 95 | 138 | 31 | 48 | 172 | 44 | 13 | 201 | 50 | 12 | 90 | 162 | 48 | 19 | 21 | 0 | 108 | 88 | 167 | 10 | 2 | 4 | 16 | 4 | ||
Clackmannanshire ScoCnty | All Households. | 6,678 | 433 | 25 | 9,924 | 700 | 270 | 10,132 | 522 | 240 | 9,997 | 621 | 276 | 7,860 | 2,881 | 153 | 6,712 | 498 | 3,684 | 152 | 70 | 74 | 165 | 2,369 | 487 | 607 | 67 | 18 | 69 | 1,918 | 1,113 | |
Households sharing dwellings. | 9 | 431 | 0 | 14 | 656 | 11 | 151 | 515 | 15 | 69 | 585 | 27 | 12 | 663 | 6 | 21 | 476 | 184 | 6 | 4 | 5 | 9 | 177 | 476 | 528 | 4 | 14 | 1 | 26 | 1 | ||
Dumfries Shire ScoCnty | All Households. | 12,650 | 645 | 684 | 19,613 | 1,356 | 2,574 | 21,343 | 924 | 1,276 | 19,922 | 1,100 | 2,521 | 16,033 | 3,644 | 3,866 | 12,852 | 881 | 9,810 | 3,814 | 719 | 765 | 119 | 2,729 | 874 | 1,714 | 1,494 | 28 | 1,373 | 2,096 | 3,062 | |
Households sharing dwellings. | 9 | 644 | 21 | 49 | 1,263 | 61 | 387 | 912 | 74 | 256 | 1,014 | 103 | 51 | 1,234 | 88 | 50 | 851 | 472 | 88 | 23 | 43 | 6 | 377 | 844 | 971 | 50 | 24 | 6 | 64 | 7 | ||
Dunbartonshire ScoCnty | All Households. | 28,692 | 1,608 | 74 | 42,379 | 2,369 | 291 | 42,039 | 1,995 | 1,005 | 42,577 | 2,138 | 324 | 33,222 | 11,311 | 506 | 28,870 | 1,920 | 14,249 | 499 | 95 | 122 | 57 | 9,392 | 1,880 | 2,133 | 284 | 5 | 233 | 8,324 | 4,230 | |
Households sharing dwellings. | 16 | 1,604 | 3 | 54 | 2,347 | 16 | 379 | 1,984 | 54 | 262 | 2,119 | 36 | 76 | 2,312 | 29 | 49 | 1,860 | 508 | 29 | 4 | 15 | 1 | 475 | 1,830 | 2,016 | 14 | 5 | 0 | 78 | 3 | ||
Dundee ScoCofC | All Households. | 20,792 | 1,488 | 55 | 51,892 | 2,637 | 311 | 51,345 | 2,166 | 1,329 | 52,006 | 2,474 | 360 | 31,365 | 23,250 | 225 | 20,837 | 2,024 | 31,979 | 221 | 146 | 209 | 193 | 21,541 | 1,685 | 2,415 | 114 | 18 | 90 | 19,522 | 10,077 | |
Households sharing dwellings. | 8 | 1,450 | 0 | 103 | 2,377 | 9 | 318 | 2,105 | 66 | 221 | 2,210 | 58 | 19 | 2,466 | 4 | 21 | 1,616 | 852 | 4 | 6 | 37 | 9 | 840 | 1,615 | 2,143 | 4 | 11 | 0 | 110 | 8 | ||
East Lothian ScoCnty | All Households. | 10,181 | 763 | 64 | 12,866 | 1,107 | 171 | 12,698 | 890 | 556 | 12,982 | 958 | 204 | 12,127 | 1,841 | 176 | 10,376 | 898 | 2,870 | 173 | 82 | 104 | 32 | 945 | 879 | 1,018 | 55 | 7 | 37 | 648 | 1,580 | |
Households sharing dwellings. | 11 | 763 | 0 | 20 | 1,095 | 2 | 180 | 882 | 55 | 143 | 948 | 26 | 44 | 1,073 | 0 | 38 | 881 | 198 | 0 | 2 | 17 | 2 | 196 | 869 | 924 | 0 | 7 | 0 | 35 | 2 | ||
Edinburgh ScoCofC | All Households. | 84,398 | 7,475 | 39 | 126,641 | 14,447 | 384 | 124,970 | 9,832 | 6,670 | 127,762 | 12,587 | 1,123 | 113,690 | 27,568 | 214 | 85,399 | 10,446 | 45,627 | 196 | 116 | 653 | 275 | 17,100 | 10,148 | 11,411 | 134 | 189 | 94 | 10,841 | 25,732 | |
Households sharing dwellings. | 325 | 6,991 | 0 | 927 | 12,442 | 16 | 3,012 | 9,198 | 1,175 | 1,924 | 10,795 | 666 | 831 | 12,550 | 4 | 628 | 9,491 | 3,266 | 3 | 8 | 454 | 16 | 3,158 | 9,302 | 10,208 | 4 | 126 | 1 | 284 | 92 | ||
Fife ScoCnty | All Households. | 47,132 | 4,180 | 820 | 78,990 | 7,385 | 2,549 | 77,778 | 5,851 | 5,295 | 79,581 | 6,681 | 2,662 | 66,559 | 19,244 | 3,121 | 47,742 | 4,945 | 36,237 | 3,076 | 960 | 1,077 | 284 | 14,230 | 4,831 | 7,205 | 982 | 45 | 759 | 9,838 | 17,266 | |
Households sharing dwellings. | 18 | 4,170 | 30 | 113 | 7,299 | 91 | 1,252 | 5,814 | 437 | 703 | 6,601 | 199 | 137 | 7,259 | 107 | 146 | 4,798 | 2,559 | 105 | 37 | 100 | 25 | 2,435 | 4,746 | 6,182 | 43 | 45 | 5 | 221 | 11 | ||
Glasgow ScoCofC | All Households. | 134,760 | 14,827 | 43 | 282,404 | 24,243 | 178 | 277,676 | 21,178 | 7,971 | 282,999 | 22,976 | 850 | 191,506 | 114,960 | 359 | 135,277 | 17,786 | 153,762 | 356 | 75 | 488 | 79 | 97,203 | 17,541 | 22,346 | 265 | 127 | 214 | 85,025 | 54,706 | |
Households sharing dwellings. | 111 | 13,428 | 1 | 341 | 21,545 | 11 | 1,750 | 19,357 | 790 | 880 | 20,594 | 423 | 186 | 21,698 | 13 | 165 | 15,075 | 6,657 | 13 | 7 | 270 | 13 | 6,756 | 15,421 | 20,522 | 12 | 89 | 3 | 147 | 9 | ||
Inverness Shire ScoCnty | All Households. | 9,795 | 631 | 1,024 | 14,609 | 1,596 | 5,452 | 19,167 | 911 | 1,579 | 15,261 | 1,183 | 5,213 | 12,845 | 2,573 | 6,239 | 9,989 | 966 | 10,702 | 6,203 | 1,053 | 1,118 | 64 | 1,576 | 955 | 2,080 | 927 | 32 | 1,103 | 1,001 | 2,698 | |
Households sharing dwellings. | 8 | 629 | 23 | 45 | 1,542 | 162 | 696 | 905 | 148 | 349 | 1,152 | 248 | 51 | 1,503 | 195 | 56 | 929 | 764 | 195 | 28 | 70 | 12 | 557 | 921 | 1,020 | 46 | 31 | 15 | 131 | 9 | ||
Kincardineshire ScoCnty | All Households. | 3,333 | 117 | 349 | 5,879 | 316 | 1,471 | 6,781 | 183 | 702 | 5,992 | 236 | 1,438 | 4,388 | 1,139 | 2,139 | 3,417 | 176 | 4,073 | 2,121 | 404 | 422 | 177 | 961 | 168 | 619 | 911 | 7 | 825 | 648 | 853 | |
Households sharing dwellings. | 10 | 117 | 25 | 17 | 303 | 67 | 142 | 183 | 62 | 82 | 228 | 77 | 34 | 247 | 106 | 22 | 168 | 197 | 106 | 28 | 37 | 10 | 87 | 160 | 234 | 49 | 4 | 10 | 19 | 3 | ||
Kinross Shire ScoCnty | All Households. | 1,089 | 31 | 55 | 1,816 | 107 | 154 | 1,836 | 53 | 188 | 1,857 | 73 | 147 | 1,540 | 289 | 248 | 1,122 | 51 | 904 | 247 | 61 | 68 | 5 | 230 | 51 | 127 | 106 | 0 | 93 | 160 | 379 | |
Households sharing dwellings. | 0 | 31 | 3 | 3 | 100 | 8 | 41 | 51 | 19 | 31 | 69 | 11 | 6 | 93 | 12 | 4 | 49 | 58 | 12 | 3 | 6 | 0 | 44 | 49 | 63 | 4 | 0 | 2 | 9 | 1 | ||
Kirkcudbrightshire ScoCnty | All Households. | 4,620 | 138 | 305 | 6,745 | 317 | 1,234 | 7,592 | 202 | 502 | 6,868 | 242 | 1,186 | 6,249 | 573 | 1,474 | 4,702 | 209 | 3,385 | 1,461 | 340 | 352 | 115 | 358 | 202 | 560 | 425 | 11 | 433 | 152 | 1,442 | |
Households sharing dwellings. | 5 | 138 | 8 | 28 | 307 | 41 | 148 | 202 | 26 | 78 | 240 | 58 | 28 | 302 | 46 | 18 | 207 | 151 | 46 | 9 | 14 | 7 | 98 | 200 | 222 | 14 | 10 | 1 | 14 | 5 | ||
Lanarkshire ScoCnty | All Households. | 77,903 | 10,424 | 624 | 125,419 | 14,551 | 1,986 | 123,865 | 12,829 | 5,262 | 126,026 | 13,772 | 2,158 | 91,274 | 47,184 | 3,498 | 78,591 | 11,402 | 51,963 | 3,461 | 832 | 955 | 486 | 35,697 | 11,272 | 11,010 | 2,057 | 41 | 1,599 | 29,660 | 11,953 | |
Households sharing dwellings. | 30 | 10,422 | 43 | 115 | 14,469 | 102 | 1,481 | 12,816 | 389 | 801 | 13,678 | 207 | 129 | 14,366 | 191 | 126 | 11,246 | 3,314 | 191 | 49 | 115 | 22 | 3,112 | 11,209 | 10,143 | 111 | 35 | 7 | 207 | 8 | ||
Midlothian ScoCnty | All Households. | 17,027 | 1,498 | 208 | 24,193 | 2,107 | 614 | 23,422 | 1,728 | 1,764 | 24,275 | 1,970 | 669 | 21,926 | 4,218 | 770 | 17,225 | 1,725 | 7,964 | 764 | 264 | 301 | 141 | 2,472 | 1,718 | 2,109 | 317 | 8 | 224 | 1,556 | 3,956 | |
Households sharing dwellings. | 6 | 1,498 | 12 | 34 | 2,085 | 32 | 309 | 1,728 | 114 | 155 | 1,934 | 62 | 18 | 2,088 | 45 | 27 | 1,719 | 405 | 45 | 12 | 30 | 3 | 358 | 1,714 | 1,825 | 16 | 8 | 0 | 24 | 1 | ||
Moray ScoCnty | All Households. | 5,526 | 434 | 462 | 9,080 | 1,308 | 1,649 | 10,181 | 700 | 1,156 | 9,282 | 982 | 1,773 | 7,516 | 2,428 | 2,093 | 5,668 | 773 | 5,596 | 2,071 | 569 | 627 | 233 | 1,651 | 752 | 1,386 | 790 | 41 | 600 | 891 | 1,592 | |
Households sharing dwellings. | 15 | 434 | 22 | 98 | 1,294 | 96 | 618 | 700 | 170 | 335 | 972 | 181 | 71 | 1,318 | 99 | 62 | 750 | 676 | 97 | 38 | 76 | 39 | 567 | 731 | 832 | 42 | 39 | 3 | 114 | 9 | ||
Nairnshire ScoCnty | All Households. | 1,174 | 64 | 140 | 1,785 | 180 | 402 | 2,069 | 101 | 197 | 1,842 | 130 | 395 | 1,583 | 272 | 512 | 1,194 | 105 | 1,068 | 511 | 152 | 155 | 31 | 174 | 97 | 261 | 163 | 4 | 161 | 76 | 353 | |
Households sharing dwellings. | 0 | 64 | 4 | 5 | 172 | 12 | 75 | 101 | 13 | 44 | 122 | 23 | 21 | 157 | 11 | 14 | 99 | 76 | 11 | 6 | 9 | 4 | 64 | 93 | 113 | 3 | 4 | 0 | 8 | 1 | ||
Orkney ScoCnty | All Households. | 1,523 | 64 | 111 | 3,153 | 429 | 2,495 | 5,745 | 140 | 192 | 3,366 | 230 | 2,481 | 2,119 | 494 | 3,464 | 1,629 | 211 | 4,237 | 3,398 | 117 | 132 | 39 | 294 | 192 | 283 | 1,091 | 25 | 1,043 | 131 | 469 | |
Households sharing dwellings. | 0 | 64 | 3 | 23 | 423 | 94 | 369 | 140 | 31 | 165 | 230 | 145 | 20 | 389 | 131 | 10 | 203 | 327 | 131 | 6 | 16 | 24 | 191 | 190 | 167 | 61 | 25 | 20 | 48 | 5 | ||
Peebles Shire ScoCnty | All Households. | 3,045 | 41 | 24 | 4,222 | 105 | 111 | 4,223 | 66 | 149 | 4,247 | 86 | 105 | 4,075 | 269 | 94 | 3,076 | 68 | 1,294 | 92 | 39 | 42 | 36 | 200 | 64 | 112 | 27 | 1 | 28 | 115 | 938 | |
Households sharing dwellings. | 1 | 41 | 2 | 5 | 104 | 9 | 44 | 66 | 8 | 23 | 84 | 11 | 7 | 106 | 5 | 7 | 66 | 45 | 5 | 4 | 5 | 4 | 40 | 62 | 74 | 0 | 1 | 0 | 7 | 0 | ||
Perthshire ScoCnty | All Households. | 19,525 | 662 | 783 | 32,127 | 1,837 | 2,333 | 33,106 | 923 | 2,268 | 32,640 | 1,300 | 2,357 | 24,871 | 7,920 | 3,506 | 19,930 | 1,195 | 15,172 | 3,453 | 895 | 961 | 237 | 6,712 | 1,124 | 1,961 | 1,475 | 34 | 1,232 | 5,526 | 4,594 | |
Households sharing dwellings. | 18 | 660 | 25 | 69 | 1,800 | 72 | 839 | 917 | 185 | 556 | 1,242 | 143 | 128 | 1,716 | 97 | 113 | 1,105 | 723 | 95 | 35 | 71 | 24 | 615 | 1,073 | 1,062 | 49 | 31 | 9 | 115 | 7 | ||
Renfrewshire ScoCnty | All Households. | 51,625 | 4,285 | 23 | 84,879 | 6,308 | 180 | 83,520 | 5,601 | 2,246 | 85,211 | 5,963 | 193 | 60,860 | 30,189 | 318 | 51,876 | 4,779 | 34,712 | 306 | 61 | 76 | 107 | 25,390 | 4,703 | 5,778 | 255 | 4 | 204 | 22,441 | 8,468 | |
Households sharing dwellings. | 9 | 4,281 | 1 | 23 | 6,290 | 2 | 577 | 5,594 | 144 | 375 | 5,917 | 23 | 56 | 6,255 | 4 | 57 | 4,633 | 1,625 | 4 | 1 | 14 | 0 | 1,619 | 4,608 | 5,695 | 2 | 4 | 0 | 138 | 0 | ||
Ross and Cromarty ScoCnty | All Households. | 5,391 | 196 | 2,732 | 8,498 | 758 | 7,147 | 12,668 | 457 | 3,278 | 9,064 | 558 | 6,781 | 7,408 | 953 | 8,042 | 5,611 | 370 | 10,422 | 7,961 | 2,762 | 2,841 | 54 | 579 | 355 | 3,346 | 1,058 | 22 | 1,141 | 250 | 1,703 | |
Households sharing dwellings. | 2 | 196 | 103 | 8 | 733 | 322 | 399 | 457 | 207 | 173 | 542 | 348 | 43 | 634 | 386 | 33 | 349 | 681 | 386 | 106 | 148 | 14 | 282 | 341 | 645 | 78 | 20 | 8 | 44 | 13 | ||
Roxburghshire ScoCnty | All Households. | 7,381 | 195 | 153 | 12,319 | 677 | 763 | 12,488 | 310 | 961 | 12,443 | 529 | 787 | 10,334 | 2,678 | 747 | 7,503 | 307 | 5,949 | 743 | 248 | 280 | 236 | 2,360 | 297 | 656 | 248 | 12 | 218 | 1,533 | 2,589 | |
Households sharing dwellings. | 3 | 195 | 0 | 14 | 624 | 15 | 271 | 308 | 74 | 156 | 465 | 32 | 32 | 606 | 15 | 30 | 297 | 326 | 15 | 4 | 15 | 11 | 310 | 289 | 363 | 11 | 6 | 2 | 47 | 1 | ||
Selkirkshire ScoCnty | All Households. | 2,892 | 139 | 18 | 6,481 | 322 | 76 | 6,053 | 217 | 609 | 6,510 | 283 | 86 | 4,015 | 2,788 | 76 | 2,933 | 183 | 3,763 | 74 | 34 | 43 | 38 | 2,596 | 181 | 281 | 41 | 1 | 33 | 2,042 | 961 | |
Households sharing dwellings. | 1 | 139 | 0 | 5 | 316 | 3 | 79 | 217 | 28 | 41 | 273 | 10 | 14 | 308 | 2 | 13 | 179 | 132 | 2 | 1 | 6 | 3 | 128 | 177 | 238 | 2 | 1 | 0 | 6 | 1 | ||
Shetland ScoCnty | All Households. | 1,380 | 52 | 244 | 2,406 | 239 | 2,925 | 5,171 | 126 | 273 | 2,581 | 142 | 2,847 | 1,786 | 585 | 3,199 | 1,443 | 139 | 3,988 | 3,155 | 250 | 259 | 67 | 446 | 125 | 378 | 443 | 31 | 504 | 293 | 294 | |
Households sharing dwellings. | 3 | 52 | 7 | 15 | 237 | 114 | 227 | 124 | 15 | 92 | 132 | 142 | 10 | 225 | 131 | 12 | 124 | 230 | 121 | 7 | 12 | 12 | 108 | 110 | 129 | 29 | 31 | 15 | 27 | 1 | ||
Stirlingshire ScoCnty | All Households. | 28,584 | 3,212 | 228 | 44,635 | 4,755 | 922 | 44,406 | 3,969 | 1,937 | 45,019 | 4,324 | 969 | 34,181 | 14,872 | 1,259 | 28,896 | 3,656 | 17,760 | 1,239 | 333 | 381 | 241 | 11,185 | 3,616 | 4,450 | 637 | 20 | 514 | 9,211 | 4,876 | |
Households sharing dwellings. | 4 | 3,205 | 20 | 36 | 4,727 | 49 | 672 | 3,962 | 178 | 417 | 4,296 | 99 | 110 | 4,619 | 83 | 88 | 3,592 | 1,132 | 78 | 22 | 50 | 14 | 1,039 | 3,556 | 4,110 | 48 | 20 | 7 | 101 | 10 | ||
Sutherland ScoCnty | All Households. | 1,494 | 50 | 482 | 2,250 | 122 | 1,615 | 3,359 | 80 | 548 | 2,300 | 104 | 1,583 | 1,961 | 159 | 1,867 | 1,513 | 77 | 2,397 | 1,864 | 485 | 489 | 11 | 82 | 75 | 578 | 282 | 1 | 283 | 30 | 423 | |
Households sharing dwellings. | 2 | 50 | 19 | 5 | 122 | 46 | 57 | 80 | 36 | 25 | 102 | 46 | 9 | 115 | 49 | 6 | 73 | 94 | 49 | 20 | 23 | 4 | 43 | 71 | 112 | 7 | 1 | 2 | 4 | 2 | ||
West Lothian ScoCnty | All Households. | 12,826 | 1,448 | 110 | 20,945 | 2,164 | 537 | 20,162 | 1,747 | 1,737 | 21,104 | 1,947 | 595 | 17,217 | 5,985 | 444 | 13,084 | 1,623 | 8,939 | 442 | 242 | 295 | 268 | 4,335 | 1,609 | 2,123 | 214 | 9 | 157 | 2,994 | 3,622 | |
Households sharing dwellings. | 7 | 1,448 | 10 | 18 | 2,145 | 47 | 309 | 1,747 | 154 | 205 | 1,928 | 77 | 22 | 2,170 | 18 | 27 | 1,607 | 576 | 18 | 28 | 49 | 35 | 555 | 1,597 | 1,873 | 6 | 9 | 0 | 64 | 1 | ||
Wigtownshire ScoCnty | All Households. | 3,990 | 157 | 383 | 5,451 | 420 | 2,006 | 7,129 | 221 | 527 | 5,607 | 292 | 1,978 | 5,024 | 681 | 2,172 | 4,048 | 248 | 3,581 | 2,153 | 404 | 420 | 75 | 434 | 238 | 655 | 336 | 13 | 353 | 230 | 857 | |
Households sharing dwellings. | 0 | 157 | 6 | 2 | 420 | 29 | 196 | 217 | 38 | 106 | 292 | 53 | 20 | 392 | 39 | 13 | 248 | 190 | 39 | 6 | 15 | 4 | 149 | 238 | 247 | 14 | 13 | 2 | 33 | 1 |
Click on the triangles for all about a particular number.
Comments:
1 | This table is a selective transcription. Data has been transcribed to match that available for Table 14 in the county reports for England and Wales. The row labels have been taken from that table 14. The break down of exclusive, shared and all households by number of persons has been omitted. |
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.