A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
nCubes hold all the statistics presented by the Vision of Britain system, and are defined as combinations of variables. For example, the age-sex tables that appear in most census reports are held as two-dimensional nCubes in which one dimension is a variable categorising sex and the other variable defines a set of age groups. nCubes can have many dimensions, such as age by sex by occupation by cause of death, or just one.
Dataset Groups, bringing together related datasets:
Entity ID | Entity Name |
---|---|
NG_CoD_DS | Decennial Cause of Death Statistics |
Universes, definining what the values in datasets add up to:
Entity ID | Entity Name |
---|---|
U_DEATHS | All deaths |
Variables, defining what data was gathered for :
Entity ID | Entity Name |
---|---|
V_SEX | Sex |
V_AGE_85UP_DS1 | Age in mainly 10-year bands to age 85 |
V_CoD_DS_1850s | Cause of Death (RG 1850s DS definition) |
Each of our datasets, or nCubes, combines one or more variables (Var) each of which consists of a set of categories. The data map lists all the possible combinations of categories. The cell references are the identifiers held in our main table of statistics, recording what each number measures.
Cell Reference | Var | Category Value |
---|---|---|
CoD_DS_1850s:male/0_4/small | 1 | Male |
2 | Under 5 years | |
3 | Small-pox | |
CoD_DS_1850s:male/0_4/measl | 1 | Male |
2 | Under 5 years | |
3 | Measles | |
CoD_DS_1850s:male/0_4/scarl | 1 | Male |
2 | Under 5 years | |
3 | Scarlatina | |
CoD_DS_1850s:male/0_4/dipth | 1 | Male |
2 | Under 5 years | |
3 | Diphtheria | |
CoD_DS_1850s:male/0_4/whoop | 1 | Male |
2 | Under 5 years | |
3 | Whooping-cough | |
CoD_DS_1850s:male/0_4/typh | 1 | Male |
2 | Under 5 years | |
3 | Typhus | |
CoD_DS_1850s:male/0_4/chol | 1 | Male |
2 | Under 5 years | |
3 | Cholera, Diarrh., Dysenty | |
CoD_DS_1850s:male/0_4/zym | 1 | Male |
2 | Under 5 years | |
3 | Other Zymotic Dis. | |
CoD_DS_1850s:male/0_4/canc | 1 | Male |
2 | Under 5 years | |
3 | Cancer | |
CoD_DS_1850s:male/0_4/scrof | 1 | Male |
2 | Under 5 years | |
3 | Scrofula, Tabes Mesent. | |
CoD_DS_1850s:male/0_4/phth | 1 | Male |
2 | Under 5 years | |
3 | Phthisis | |
CoD_DS_1850s:male/0_4/hydro | 1 | Male |
2 | Under 5 years | |
3 | Hydrocephalus | |
CoD_DS_1850s:male/0_4/brain | 1 | Male |
2 | Under 5 years | |
3 | Diseases of Brain | |
CoD_DS_1850s:male/0_4/heart | 1 | Male |
2 | Under 5 years | |
3 | Heart Dis. & Dropsy | |
CoD_DS_1850s:male/0_4/lung | 1 | Male |
2 | Under 5 years | |
3 | Dis. of Lungs | |
CoD_DS_1850s:male/0_4/stom | 1 | Male |
2 | Under 5 years | |
3 | Dis. of Stom. & Liver | |
CoD_DS_1850s:male/0_4/kid | 1 | Male |
2 | Under 5 years | |
3 | Dis. of Kidneys | |
CoD_DS_1850s:male/0_4/gener | 1 | Male |
2 | Under 5 years | |
3 | Dis. of Gener. Organs | |
CoD_DS_1850s:male/0_4/joint | 1 | Male |
2 | Under 5 years | |
3 | Dis. of the Joints | |
CoD_DS_1850s:male/0_4/skin | 1 | Male |
2 | Under 5 years | |
3 | Dis. of the Skin | |
CoD_DS_1850s:male/0_4/child | 1 | Male |
2 | Under 5 years | |
3 | Childbirth & Metria | |
CoD_DS_1850s:male/0_4/viol | 1 | Male |
2 | Under 5 years | |
3 | Violent Deaths | |
CoD_DS_1850s:male/0_4/other | 1 | Male |
2 | Under 5 years | |
3 | Other Causes | |
CoD_DS_1850s:male/5_9/small | 1 | Male |
2 | 5 to 9 | |
3 | Small-pox | |
CoD_DS_1850s:male/5_9/measl | 1 | Male |
2 | 5 to 9 | |
3 | Measles | |
CoD_DS_1850s:male/5_9/scarl | 1 | Male |
2 | 5 to 9 | |
3 | Scarlatina | |
CoD_DS_1850s:male/5_9/dipth | 1 | Male |
2 | 5 to 9 | |
3 | Diphtheria | |
CoD_DS_1850s:male/5_9/whoop | 1 | Male |
2 | 5 to 9 | |
3 | Whooping-cough | |
CoD_DS_1850s:male/5_9/typh | 1 | Male |
2 | 5 to 9 | |
3 | Typhus | |
CoD_DS_1850s:male/5_9/chol | 1 | Male |
2 | 5 to 9 | |
3 | Cholera, Diarrh., Dysenty | |
CoD_DS_1850s:male/5_9/zym | 1 | Male |
2 | 5 to 9 | |
3 | Other Zymotic Dis. | |
CoD_DS_1850s:male/5_9/canc | 1 | Male |
2 | 5 to 9 | |
3 | Cancer | |
CoD_DS_1850s:male/5_9/scrof | 1 | Male |
2 | 5 to 9 | |
3 | Scrofula, Tabes Mesent. | |
CoD_DS_1850s:male/5_9/phth | 1 | Male |
2 | 5 to 9 | |
3 | Phthisis | |
CoD_DS_1850s:male/5_9/hydro | 1 | Male |
2 | 5 to 9 | |
3 | Hydrocephalus | |
CoD_DS_1850s:male/5_9/brain | 1 | Male |
2 | 5 to 9 | |
3 | Diseases of Brain | |
CoD_DS_1850s:male/5_9/heart | 1 | Male |
2 | 5 to 9 | |
3 | Heart Dis. & Dropsy | |
CoD_DS_1850s:male/5_9/lung | 1 | Male |
2 | 5 to 9 | |
3 | Dis. of Lungs | |
CoD_DS_1850s:male/5_9/stom | 1 | Male |
2 | 5 to 9 | |
3 | Dis. of Stom. & Liver | |
CoD_DS_1850s:male/5_9/kid | 1 | Male |
2 | 5 to 9 | |
3 | Dis. of Kidneys | |
CoD_DS_1850s:male/5_9/gener | 1 | Male |
2 | 5 to 9 | |
3 | Dis. of Gener. Organs | |
CoD_DS_1850s:male/5_9/joint | 1 | Male |
2 | 5 to 9 | |
3 | Dis. of the Joints | |
CoD_DS_1850s:male/5_9/skin | 1 | Male |
2 | 5 to 9 | |
3 | Dis. of the Skin | |
CoD_DS_1850s:male/5_9/child | 1 | Male |
2 | 5 to 9 | |
3 | Childbirth & Metria | |
CoD_DS_1850s:male/5_9/viol | 1 | Male |
2 | 5 to 9 | |
3 | Violent Deaths | |
CoD_DS_1850s:male/5_9/other | 1 | Male |
2 | 5 to 9 | |
3 | Other Causes | |
CoD_DS_1850s:male/10_14/small | 1 | Male |
2 | 10 to 14 | |
3 | Small-pox | |
CoD_DS_1850s:male/10_14/measl | 1 | Male |
2 | 10 to 14 | |
3 | Measles | |
CoD_DS_1850s:male/10_14/scarl | 1 | Male |
2 | 10 to 14 | |
3 | Scarlatina | |
CoD_DS_1850s:male/10_14/dipth | 1 | Male |
2 | 10 to 14 | |
3 | Diphtheria | |
CoD_DS_1850s:male/10_14/whoop | 1 | Male |
2 | 10 to 14 | |
3 | Whooping-cough | |
CoD_DS_1850s:male/10_14/typh | 1 | Male |
2 | 10 to 14 | |
3 | Typhus | |
CoD_DS_1850s:male/10_14/chol | 1 | Male |
2 | 10 to 14 | |
3 | Cholera, Diarrh., Dysenty | |
CoD_DS_1850s:male/10_14/zym | 1 | Male |
2 | 10 to 14 | |
3 | Other Zymotic Dis. | |
CoD_DS_1850s:male/10_14/canc | 1 | Male |
2 | 10 to 14 | |
3 | Cancer | |
CoD_DS_1850s:male/10_14/scrof | 1 | Male |
2 | 10 to 14 | |
3 | Scrofula, Tabes Mesent. | |
CoD_DS_1850s:male/10_14/phth | 1 | Male |
2 | 10 to 14 | |
3 | Phthisis | |
CoD_DS_1850s:male/10_14/hydro | 1 | Male |
2 | 10 to 14 | |
3 | Hydrocephalus | |
CoD_DS_1850s:male/10_14/brain | 1 | Male |
2 | 10 to 14 | |
3 | Diseases of Brain | |
CoD_DS_1850s:male/10_14/heart | 1 | Male |
2 | 10 to 14 | |
3 | Heart Dis. & Dropsy | |
CoD_DS_1850s:male/10_14/lung | 1 | Male |
2 | 10 to 14 | |
3 | Dis. of Lungs | |
CoD_DS_1850s:male/10_14/stom | 1 | Male |
2 | 10 to 14 | |
3 | Dis. of Stom. & Liver | |
CoD_DS_1850s:male/10_14/kid | 1 | Male |
2 | 10 to 14 | |
3 | Dis. of Kidneys | |
CoD_DS_1850s:male/10_14/gener | 1 | Male |
2 | 10 to 14 | |
3 | Dis. of Gener. Organs | |
CoD_DS_1850s:male/10_14/joint | 1 | Male |
2 | 10 to 14 | |
3 | Dis. of the Joints | |
CoD_DS_1850s:male/10_14/skin | 1 | Male |
2 | 10 to 14 | |
3 | Dis. of the Skin | |
CoD_DS_1850s:male/10_14/child | 1 | Male |
2 | 10 to 14 | |
3 | Childbirth & Metria | |
CoD_DS_1850s:male/10_14/viol | 1 | Male |
2 | 10 to 14 | |
3 | Violent Deaths | |
CoD_DS_1850s:male/10_14/other | 1 | Male |
2 | 10 to 14 | |
3 | Other Causes | |
CoD_DS_1850s:male/15_19/small | 1 | Male |
2 | 15 to 19 | |
3 | Small-pox | |
CoD_DS_1850s:male/15_19/measl | 1 | Male |
2 | 15 to 19 | |
3 | Measles | |
CoD_DS_1850s:male/15_19/scarl | 1 | Male |
2 | 15 to 19 | |
3 | Scarlatina | |
CoD_DS_1850s:male/15_19/dipth | 1 | Male |
2 | 15 to 19 | |
3 | Diphtheria | |
CoD_DS_1850s:male/15_19/whoop | 1 | Male |
2 | 15 to 19 | |
3 | Whooping-cough | |
CoD_DS_1850s:male/15_19/typh | 1 | Male |
2 | 15 to 19 | |
3 | Typhus | |
CoD_DS_1850s:male/15_19/chol | 1 | Male |
2 | 15 to 19 | |
3 | Cholera, Diarrh., Dysenty | |
CoD_DS_1850s:male/15_19/zym | 1 | Male |
2 | 15 to 19 | |
3 | Other Zymotic Dis. | |
CoD_DS_1850s:male/15_19/canc | 1 | Male |
2 | 15 to 19 | |
3 | Cancer | |
CoD_DS_1850s:male/15_19/scrof | 1 | Male |
2 | 15 to 19 | |
3 | Scrofula, Tabes Mesent. | |
CoD_DS_1850s:male/15_19/phth | 1 | Male |
2 | 15 to 19 | |
3 | Phthisis | |
This nCube contains 552 cells but only the first 80 have been listed |