A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
nCubes hold all the statistics presented by the Vision of Britain system, and are defined as combinations of variables. For example, the age-sex tables that appear in most census reports are held as two-dimensional nCubes in which one dimension is a variable categorising sex and the other variable defines a set of age groups. nCubes can have many dimensions, such as age by sex by occupation by cause of death, or just one.
Data for these unit types and dates are available to UK Federation members for download select one:
Unit Type | Date | Data Count |
---|---|---|
|
1841 | 14401 |
|
1841 | 75475 |
|
1841 | 28260 |
|
1841 | 5932 |
|
1841 | 304103 |
Themes, which organise the database into broad topics:
Entity ID | Entity Name |
---|---|
T_IND | Industry |
Datasets or nCubes, containing the actual data:
Entity ID | Entity Name |
---|---|
N_IND_BOOTH1841 | Occupation data classified by the Booth system plus sex and age |
Universes, definining what the values in datasets add up to:
Entity ID | Entity Name |
---|---|
U_WORKERS | All Workers |
Variables, defining what data was gathered for :
Entity ID | Entity Name |
---|---|
V_SEX | Sex |
V_AGE_1841_2WAY | Age: Over or under 20 |
V_OCC_RAW1841 | 1841 Occupational Titles |
Each of our datasets, or nCubes, combines one or more variables (Var) each of which consists of a set of categories. The data map lists all the possible combinations of categories. The cell references are the identifiers held in our main table of statistics, recording what each number measures.
Cell Reference | Var | Category Value |
---|---|---|
OCC_RAW1841:male/u19/1 | 1 | Male |
2 | 19 or under | |
3 | Accordian-maker | |
OCC_RAW1841:male/u19/10 | 1 | Male |
2 | 19 or under | |
3 | Agent (not specified) | |
OCC_RAW1841:male/u19/100 | 1 | Male |
2 | 19 or under | |
3 | Bacon and Ham-dealer and Curer | |
OCC_RAW1841:male/u19/1000 | 1 | Male |
2 | 19 or under | |
3 | Egg-dealer and Merchant | |
OCC_RAW1841:male/u19/1001 | 1 | Male |
2 | 19 or under | |
3 | Egg-merchant | |
OCC_RAW1841:male/u19/1002 | 1 | Male |
2 | 19 or under | |
3 | Egg-merchant and Dealer | |
OCC_RAW1841:male/u19/1003 | 1 | Male |
2 | 19 or under | |
3 | Embosser | |
OCC_RAW1841:male/u19/1004 | 1 | Male |
2 | 19 or under | |
3 | Embroiderer | |
OCC_RAW1841:male/u19/1005 | 1 | Male |
2 | 19 or under | |
3 | Embroiderer and Dealer in Embroidery | |
OCC_RAW1841:male/u19/1006 | 1 | Male |
2 | 19 or under | |
3 | Embroiderer, Silk | |
OCC_RAW1841:male/u19/1007 | 1 | Male |
2 | 19 or under | |
3 | Embroiderer, Worsted | |
OCC_RAW1841:male/u19/1008 | 1 | Male |
2 | 19 or under | |
3 | Embroidress | |
OCC_RAW1841:male/u19/1009 | 1 | Male |
2 | 19 or under | |
3 | Emery and Glass-paper maker | |
OCC_RAW1841:male/u19/101 | 1 | Male |
2 | 19 or under | |
3 | Bacon and Ham-dealer and Factor | |
OCC_RAW1841:male/u19/1010 | 1 | Male |
2 | 19 or under | |
3 | Emery-maker | |
OCC_RAW1841:male/u19/1011 | 1 | Male |
2 | 19 or under | |
3 | Emery-manufacturer | |
OCC_RAW1841:male/u19/1012 | 1 | Male |
2 | 19 or under | |
3 | Emigration-agent | |
OCC_RAW1841:male/u19/1013 | 1 | Male |
2 | 19 or under | |
3 | Enamel Painter | |
OCC_RAW1841:male/u19/1014 | 1 | Male |
2 | 19 or under | |
3 | Enameller | |
OCC_RAW1841:male/u19/1015 | 1 | Male |
2 | 19 or under | |
3 | Engine and Machine-broker | |
OCC_RAW1841:male/u19/1016 | 1 | Male |
2 | 19 or under | |
3 | Engine and Machine-maker | |
OCC_RAW1841:male/u19/1017 | 1 | Male |
2 | 19 or under | |
3 | Engine and Machine-maker (all branches) | |
OCC_RAW1841:male/u19/1018 | 1 | Male |
2 | 19 or under | |
3 | Engineer | |
OCC_RAW1841:male/u19/1019 | 1 | Male |
2 | 19 or under | |
3 | Engineer and Engine-worker | |
OCC_RAW1841:male/u19/102 | 1 | Male |
2 | 19 or under | |
3 | Bacon and Ham-dealer and Merchant | |
OCC_RAW1841:male/u19/1020 | 1 | Male |
2 | 19 or under | |
3 | Engineer, Civil | |
OCC_RAW1841:male/u19/1021 | 1 | Male |
2 | 19 or under | |
3 | Engine-turner | |
OCC_RAW1841:male/u19/1022 | 1 | Male |
2 | 19 or under | |
3 | Engraver | |
OCC_RAW1841:male/u19/1023 | 1 | Male |
2 | 19 or under | |
3 | Engraver (all branches) | |
OCC_RAW1841:male/u19/1024 | 1 | Male |
2 | 19 or under | |
3 | Engraver, Copper-plate | |
OCC_RAW1841:male/u19/1025 | 1 | Male |
2 | 19 or under | |
3 | Engraver, Glass | |
OCC_RAW1841:male/u19/1026 | 1 | Male |
2 | 19 or under | |
3 | Engraver, Seal | |
OCC_RAW1841:male/u19/1027 | 1 | Male |
2 | 19 or under | |
3 | Engraver, Silver | |
OCC_RAW1841:male/u19/1028 | 1 | Male |
2 | 19 or under | |
3 | Engraver, Wood | |
OCC_RAW1841:male/u19/1029 | 1 | Male |
2 | 19 or under | |
3 | Envelope Maker | |
OCC_RAW1841:male/u19/103 | 1 | Male |
2 | 19 or under | |
3 | Bacon Merchant | |
OCC_RAW1841:male/u19/1030 | 1 | Male |
2 | 19 or under | |
3 | Escutcheon-pin-maker | |
OCC_RAW1841:male/u19/1031 | 1 | Male |
2 | 19 or under | |
3 | Exhibition (Show) Keeper | |
OCC_RAW1841:male/u19/1032 | 1 | Male |
2 | 19 or under | |
3 | Exhibition-Keeper, (Show) | |
OCC_RAW1841:male/u19/1033 | 1 | Male |
2 | 19 or under | |
3 | Exhibitor (Showman) | |
OCC_RAW1841:male/u19/1034 | 1 | Male |
2 | 19 or under | |
3 | Exhibitor and Showman | |
OCC_RAW1841:male/u19/1035 | 1 | Male |
2 | 19 or under | |
3 | Eye (Artificial) maker | |
OCC_RAW1841:male/u19/1036 | 1 | Male |
2 | 19 or under | |
3 | Factory Agent | |
OCC_RAW1841:male/u19/1037 | 1 | Male |
2 | 19 or under | |
3 | Factory-worker (branch not specified) | |
OCC_RAW1841:male/u19/1038 | 1 | Male |
2 | 19 or under | |
3 | Factory-worker (manufacture not specified) | |
OCC_RAW1841:male/u19/1039 | 1 | Male |
2 | 19 or under | |
3 | Fan-cutter | |
OCC_RAW1841:male/u19/104 | 1 | Male |
2 | 19 or under | |
3 | Bacon-curer | |
OCC_RAW1841:male/u19/1040 | 1 | Male |
2 | 19 or under | |
3 | Fancy Case-maker | |
OCC_RAW1841:male/u19/1041 | 1 | Male |
2 | 19 or under | |
3 | Fancy Goods Manufacture | |
OCC_RAW1841:male/u19/1042 | 1 | Male |
2 | 19 or under | |
3 | Fancy Goods Warehouseman and Dealer | |
OCC_RAW1841:male/u19/1043 | 1 | Male |
2 | 19 or under | |
3 | Fancy Goods, Dealer in | |
OCC_RAW1841:male/u19/1044 | 1 | Male |
2 | 19 or under | |
3 | Fancy Goods-dealer | |
OCC_RAW1841:male/u19/1045 | 1 | Male |
2 | 19 or under | |
3 | Fancy Manufacturer | |
OCC_RAW1841:male/u19/1046 | 1 | Male |
2 | 19 or under | |
3 | Fancy Warehouseman | |
OCC_RAW1841:male/u19/1047 | 1 | Male |
2 | 19 or under | |
3 | Fancy Worker | |
OCC_RAW1841:male/u19/1048 | 1 | Male |
2 | 19 or under | |
3 | Fancy-box and Ornament-maker | |
OCC_RAW1841:male/u19/1049 | 1 | Male |
2 | 19 or under | |
3 | Fancy-dealer | |
OCC_RAW1841:male/u19/105 | 1 | Male |
2 | 19 or under | |
3 | Bacon-curer and Dealer | |
OCC_RAW1841:male/u19/1050 | 1 | Male |
2 | 19 or under | |
3 | Fancy-goods-manufacture | |
OCC_RAW1841:male/u19/1051 | 1 | Male |
2 | 19 or under | |
3 | Fan-light and Sash-maker | |
OCC_RAW1841:male/u19/1052 | 1 | Male |
2 | 19 or under | |
3 | Fan-maker | |
OCC_RAW1841:male/u19/1053 | 1 | Male |
2 | 19 or under | |
3 | Farm Agent and Bailiff | |
OCC_RAW1841:male/u19/1054 | 1 | Male |
2 | 19 or under | |
3 | Farm Bailiff | |
OCC_RAW1841:male/u19/1055 | 1 | Male |
2 | 19 or under | |
3 | Farm-bailiff and Land-steward | |
OCC_RAW1841:male/u19/1056 | 1 | Male |
2 | 19 or under | |
3 | Farm-bailiff and Steward | |
OCC_RAW1841:male/u19/1057 | 1 | Male |
2 | 19 or under | |
3 | Farmer | |
OCC_RAW1841:male/u19/1058 | 1 | Male |
2 | 19 or under | |
3 | Farmer and Grazier | |
OCC_RAW1841:male/u19/1059 | 1 | Male |
2 | 19 or under | |
3 | Farmer, Grazier, and Yeoman | |
OCC_RAW1841:male/u19/106 | 1 | Male |
2 | 19 or under | |
3 | Bacon-curer and Drier | |
OCC_RAW1841:male/u19/1060 | 1 | Male |
2 | 19 or under | |
3 | Farrier | |
OCC_RAW1841:male/u19/1061 | 1 | Male |
2 | 19 or under | |
3 | Farrier and Cattle-doctor | |
OCC_RAW1841:male/u19/1062 | 1 | Male |
2 | 19 or under | |
3 | Farrier and Veterinary Surgeon | |
OCC_RAW1841:male/u19/1063 | 1 | Male |
2 | 19 or under | |
3 | Farrier, Cattle-doctor and Veterinary Surgeon | |
OCC_RAW1841:male/u19/1064 | 1 | Male |
2 | 19 or under | |
3 | Feather-cleaner and Dresser | |
OCC_RAW1841:male/u19/1065 | 1 | Male |
2 | 19 or under | |
3 | Feather-cutter | |
OCC_RAW1841:male/u19/1066 | 1 | Male |
2 | 19 or under | |
3 | Feather-dealer | |
OCC_RAW1841:male/u19/1067 | 1 | Male |
2 | 19 or under | |
3 | Feather-dealer and Dresser | |
OCC_RAW1841:male/u19/1068 | 1 | Male |
2 | 19 or under | |
3 | Feather-dresser | |
OCC_RAW1841:male/u19/1069 | 1 | Male |
2 | 19 or under | |
3 | Feather-maker | |
OCC_RAW1841:male/u19/107 | 1 | Male |
2 | 19 or under | |
3 | Bacon-dealer | |
This nCube contains 14616 cells but only the first 80 have been listed |