A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
nCubes hold all the statistics presented by the Vision of Britain system, and are defined as combinations of variables. For example, the age-sex tables that appear in most census reports are held as two-dimensional nCubes in which one dimension is a variable categorising sex and the other variable defines a set of age groups. nCubes can have many dimensions, such as age by sex by occupation by cause of death, or just one.
Data for these unit types and dates are available to UK Federation members for download select one:
Unit Type | Date | Data Count |
---|---|---|
|
1841 | 14401 |
|
1841 | 75475 |
|
1841 | 28260 |
|
1841 | 5932 |
|
1841 | 304103 |
Themes, which organise the database into broad topics:
Entity ID | Entity Name |
---|---|
T_IND | Industry |
Datasets or nCubes, containing the actual data:
Entity ID | Entity Name |
---|---|
N_IND_BOOTH1841 | Occupation data classified by the Booth system plus sex and age |
Universes, definining what the values in datasets add up to:
Entity ID | Entity Name |
---|---|
U_WORKERS | All Workers |
Variables, defining what data was gathered for :
Entity ID | Entity Name |
---|---|
V_SEX | Sex |
V_AGE_1841_2WAY | Age: Over or under 20 |
V_OCC_RAW1841 | 1841 Occupational Titles |
Each of our datasets, or nCubes, combines one or more variables (Var) each of which consists of a set of categories. The data map lists all the possible combinations of categories. The cell references are the identifiers held in our main table of statistics, recording what each number measures.
Cell Reference | Var | Category Value |
---|---|---|
OCC_RAW1841:male/u19/3654 | 1 | Male |
2 | 19 or under | |
3 | TOTAL POPULATION | |
OCC_RAW1841:male/u19/2 | 1 | Male |
2 | 19 or under | |
3 | Accountant | |
OCC_RAW1841:male/u19/3 | 1 | Male |
2 | 19 or under | |
3 | Accoutrement (Army) Maker | |
OCC_RAW1841:male/u19/4 | 1 | Male |
2 | 19 or under | |
3 | Accoutrement-maker | |
OCC_RAW1841:male/u19/5 | 1 | Male |
2 | 19 or under | |
3 | Acid-maker | |
OCC_RAW1841:male/u19/6 | 1 | Male |
2 | 19 or under | |
3 | Actor (Play) | |
OCC_RAW1841:male/u19/7 | 1 | Male |
2 | 19 or under | |
3 | Aeronaut | |
OCC_RAW1841:male/u19/8 | 1 | Male |
2 | 19 or under | |
3 | Agent | |
OCC_RAW1841:male/u19/9 | 1 | Male |
2 | 19 or under | |
3 | Agent (branch not specified) | |
OCC_RAW1841:male/u19/10 | 1 | Male |
2 | 19 or under | |
3 | Agent (not specified) | |
OCC_RAW1841:male/u19/11 | 1 | Male |
2 | 19 or under | |
3 | Agent and Factor (branch not specified) | |
OCC_RAW1841:male/u19/12 | 1 | Male |
2 | 19 or under | |
3 | Agent and Factor, Ale | |
OCC_RAW1841:male/u19/13 | 1 | Male |
2 | 19 or under | |
3 | Agent for superseding Climbing-Boys | |
OCC_RAW1841:male/u19/14 | 1 | Male |
2 | 19 or under | |
3 | Agricultural Agent | |
OCC_RAW1841:male/u19/15 | 1 | Male |
2 | 19 or under | |
3 | Agricultural Implement and Machine-maker | |
OCC_RAW1841:male/u19/16 | 1 | Male |
2 | 19 or under | |
3 | Agricultural Implement-maker | |
OCC_RAW1841:male/u19/17 | 1 | Male |
2 | 19 or under | |
3 | Agricultural Machine-maker | |
OCC_RAW1841:male/u19/18 | 1 | Male |
2 | 19 or under | |
3 | Ale Agent | |
OCC_RAW1841:male/u19/19 | 1 | Male |
2 | 19 or under | |
3 | Ale and Porter Agent | |
OCC_RAW1841:male/u19/20 | 1 | Male |
2 | 19 or under | |
3 | Ale and Porter-dealer and Merchant | |
OCC_RAW1841:male/u19/21 | 1 | Male |
2 | 19 or under | |
3 | Ale Dealer | |
OCC_RAW1841:male/u19/22 | 1 | Male |
2 | 19 or under | |
3 | Ale-merchant | |
OCC_RAW1841:male/u19/23 | 1 | Male |
2 | 19 or under | |
3 | Alkali-maker | |
OCC_RAW1841:male/u19/24 | 1 | Male |
2 | 19 or under | |
3 | Alkali-manufacturer | |
OCC_RAW1841:male/u19/25 | 1 | Male |
2 | 19 or under | |
3 | Alkali-merchant | |
OCC_RAW1841:male/u19/26 | 1 | Male |
2 | 19 or under | |
3 | Alum dealer | |
OCC_RAW1841:male/u19/27 | 1 | Male |
2 | 19 or under | |
3 | Alum Manufacturer | |
OCC_RAW1841:male/u19/28 | 1 | Male |
2 | 19 or under | |
3 | Alum Works | |
OCC_RAW1841:male/u19/29 | 1 | Male |
2 | 19 or under | |
3 | Alum Works Service | |
OCC_RAW1841:male/u19/30 | 1 | Male |
2 | 19 or under | |
3 | Alum-maker | |
OCC_RAW1841:male/u19/31 | 1 | Male |
2 | 19 or under | |
3 | Anchor-smith | |
OCC_RAW1841:male/u19/32 | 1 | Male |
2 | 19 or under | |
3 | Anchor-smith and Chain-cable-maker | |
OCC_RAW1841:male/u19/33 | 1 | Male |
2 | 19 or under | |
3 | Anchor-smith and Chain-maker | |
OCC_RAW1841:male/u19/34 | 1 | Male |
2 | 19 or under | |
3 | Animal and Bird-dealer | |
OCC_RAW1841:male/u19/35 | 1 | Male |
2 | 19 or under | |
3 | Animal and Bird-preserver | |
OCC_RAW1841:male/u19/36 | 1 | Male |
2 | 19 or under | |
3 | Animal-dealer | |
OCC_RAW1841:male/u19/37 | 1 | Male |
2 | 19 or under | |
3 | Animal-preserver | |
OCC_RAW1841:male/u19/38 | 1 | Male |
2 | 19 or under | |
3 | Annatto-maker | |
OCC_RAW1841:male/u19/39 | 1 | Male |
2 | 19 or under | |
3 | Annatto-manufacturer | |
OCC_RAW1841:male/u19/40 | 1 | Male |
2 | 19 or under | |
3 | Anti-dry-rot Works | |
OCC_RAW1841:male/u19/41 | 1 | Male |
2 | 19 or under | |
3 | Antimony-refiner | |
OCC_RAW1841:male/u19/42 | 1 | Male |
2 | 19 or under | |
3 | Anvil-maker | |
OCC_RAW1841:male/u19/43 | 1 | Male |
2 | 19 or under | |
3 | Anvil-maker and Smith | |
OCC_RAW1841:male/u19/44 | 1 | Male |
2 | 19 or under | |
3 | Aqua Fortis-maker | |
OCC_RAW1841:male/u19/45 | 1 | Male |
2 | 19 or under | |
3 | Aqua-fortis-manufacturer | |
OCC_RAW1841:male/u19/46 | 1 | Male |
2 | 19 or under | |
3 | Archery Goods, Dealer in | |
OCC_RAW1841:male/u19/47 | 1 | Male |
2 | 19 or under | |
3 | Archery-goods-dealer and Maker | |
OCC_RAW1841:male/u19/48 | 1 | Male |
2 | 19 or under | |
3 | Archil (Moss) manufacturer | |
OCC_RAW1841:male/u19/49 | 1 | Male |
2 | 19 or under | |
3 | Architect | |
OCC_RAW1841:male/u19/50 | 1 | Male |
2 | 19 or under | |
3 | Architect, Naval | |
OCC_RAW1841:male/u19/51 | 1 | Male |
2 | 19 or under | |
3 | Armourer | |
OCC_RAW1841:male/u19/52 | 1 | Male |
2 | 19 or under | |
3 | Army | |
OCC_RAW1841:male/u19/53 | 1 | Male |
2 | 19 or under | |
3 | Army (at Home) | |
OCC_RAW1841:male/u19/54 | 1 | Male |
2 | 19 or under | |
3 | Army Accoutrement-maker | |
OCC_RAW1841:male/u19/55 | 1 | Male |
2 | 19 or under | |
3 | Army Agent | |
OCC_RAW1841:male/u19/56 | 1 | Male |
2 | 19 or under | |
3 | Army Clothier | |
OCC_RAW1841:male/u19/57 | 1 | Male |
2 | 19 or under | |
3 | Army Contractor | |
OCC_RAW1841:male/u19/58 | 1 | Male |
2 | 19 or under | |
3 | Army, Half-pay | |
OCC_RAW1841:male/u19/59 | 1 | Male |
2 | 19 or under | |
3 | Arrow-root-maker | |
OCC_RAW1841:male/u19/60 | 1 | Male |
2 | 19 or under | |
3 | Articulator | |
OCC_RAW1841:male/u19/61 | 1 | Male |
2 | 19 or under | |
3 | Articulator (Anatomical Instrument-maker) | |
OCC_RAW1841:male/u19/62 | 1 | Male |
2 | 19 or under | |
3 | Artifical Stone-maker | |
OCC_RAW1841:male/u19/63 | 1 | Male |
2 | 19 or under | |
3 | Artificial Flower-maker | |
OCC_RAW1841:male/u19/64 | 1 | Male |
2 | 19 or under | |
3 | Artificial Limb-maker | |
OCC_RAW1841:male/u19/65 | 1 | Male |
2 | 19 or under | |
3 | Artist | |
OCC_RAW1841:male/u19/67 | 1 | Male |
2 | 19 or under | |
3 | Artist in Glass | |
OCC_RAW1841:male/u19/68 | 1 | Male |
2 | 19 or under | |
3 | Artist in Hair | |
OCC_RAW1841:male/u19/69 | 1 | Male |
2 | 19 or under | |
3 | Asphalte-manufacturer | |
OCC_RAW1841:male/u19/70 | 1 | Male |
2 | 19 or under | |
3 | Assay Master (Gold) | |
OCC_RAW1841:male/u19/71 | 1 | Male |
2 | 19 or under | |
3 | Assayer | |
OCC_RAW1841:male/u19/72 | 1 | Male |
2 | 19 or under | |
3 | Assayer of Metals | |
OCC_RAW1841:male/u19/73 | 1 | Male |
2 | 19 or under | |
3 | Assay-master | |
OCC_RAW1841:male/u19/74 | 1 | Male |
2 | 19 or under | |
3 | Astronomical Instrument-maker | |
OCC_RAW1841:male/u19/75 | 1 | Male |
2 | 19 or under | |
3 | Attorney | |
OCC_RAW1841:male/u19/76 | 1 | Male |
2 | 19 or under | |
3 | Attorney and Law Student | |
OCC_RAW1841:male/u19/77 | 1 | Male |
2 | 19 or under | |
3 | Attorney and Solicitor | |
OCC_RAW1841:male/u19/78 | 1 | Male |
2 | 19 or under | |
3 | Attorney, Solicitor, and Law Student | |
OCC_RAW1841:male/u19/79 | 1 | Male |
2 | 19 or under | |
3 | Attorney, Solicitor, and Proctor | |
OCC_RAW1841:male/u19/80 | 1 | Male |
2 | 19 or under | |
3 | Attorney, Solicitor, Writer, and Law Student | |
OCC_RAW1841:male/u19/81 | 1 | Male |
2 | 19 or under | |
3 | Auctioneer | |
This nCube contains 14616 cells but only the first 80 have been listed |