A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Behind the Vision of Britain web site is a true data library, a collection of individual statistics each with its own metadata to tell users what it means. These metadata also control how the system visualises statistical data through graphs and maps. This is what we know about the particular data value you selected:
Attribute | Value | Meaning | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | 11931984 | This number locates the particular value within the data table; it is like an accession number in a conventional library. | |||||||||
Value | 14,003 | This is the data value itself. | |||||||||
Date(s) covered | 1981 | We store dates within a date object, which can hold anything from a simple year value, for a census, to a period defined by two calendar dates. | |||||||||
Administrative area covered | 10168302 | Powys District | |||||||||
Meaning (DDS cell reference) | CENSUS_EMPL:female/emp | Cell within nCube N_CENSUS_EMPL:
Census Unemployment by Sex
|
|||||||||
Source | CEN | Census of Population | |||||||||
Status | P | Public. Visible in both graphics and tables. | |||||||||
Precision | GBR | Redistricted by GBH project | |||||||||
Created by | work_redistricted | This is the name of our script which inserted this data value into the main data table. For non-derived values, this is usually done by copying data values across from our more conventional GBHDB database, and the scripts are usually named after the table in GBHDB they copy data from. |
This table lists, in its "value" column, a single row from our data table. The values are mostly identifiers and codes which are given meaning by our main sub-systems, and the "meaning" column reaches into these to tell you more.
GB Historical GIS / University of Portsmouth, Vision of Britain | Context for data value | The meaning of 14,003, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/datavalue/11931984
Date accessed: 14th November 2024