A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Behind the Vision of Britain web site is a true data library, a collection of individual statistics each with its own metadata to tell users what it means. These metadata also control how the system visualises statistical data through graphs and maps. This is what we know about the particular data value you selected:
Attribute | Value | Meaning | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | 2241404 | This number locates the particular value within the data table; it is like an accession number in a conventional library. | |||||||||
Value | 184 | This is the data value itself. | |||||||||
Date(s) covered | 1911 | We store dates within a date object, which can hold anything from a simple year value, for a census, to a period defined by two calendar dates. | |||||||||
Administrative area covered | 10187606 | Southwell RegD/PLU | |||||||||
Meaning (DDS cell reference) | AGESEX_U5:female/3 | Cell within nCube N_AGESEX_U5:
Age & Sex Structure data in single years under 5
|
|||||||||
Table in census reports | EW1911AGE_M11 | 1911 Census of England and Wales, Ages, Table 11 , 'Registration Counties and Registration Districts - Persons, Males and Females in each registration county; Males and Females in each registration district at each year of age under 21 and in quinquennial age-groups, 1911' | |||||||||
Column in census table | 6 | Column label from original table not available. | |||||||||
Row in census table | 2 | Row label from original table not available. | |||||||||
Status | P | Public. Visible in both graphics and tables. | |||||||||
Precision | E | Exact | |||||||||
Created by | age_reg_ew | This is the name of our script which inserted this data value into the main data table. For non-derived values, this is usually done by copying data values across from our more conventional GBHDB database, and the scripts are usually named after the table in GBHDB they copy data from. |
This table lists, in its "value" column, a single row from our data table. The values are mostly identifiers and codes which are given meaning by our main sub-systems, and the "meaning" column reaches into these to tell you more.
GB Historical GIS / University of Portsmouth, Vision of Britain | Context for data value | The meaning of 184, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/datavalue/2241404
Date accessed: 11th November 2024