Search for a place
The following appear as names for Hampshire. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| HAMPSHIRE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| HAMPSHIRE HANTS OR SOUTHAMPTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| HANTS | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| SOUTHAMPTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| SOUTHAMPTONSHIRE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| SOUTHAMPTONSHIRE HAMPSHIRE OR HANTS | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Hampshire. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| CENTRAL HAMPSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| E14000680 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14000844 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14000857 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001392 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001403 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| EAST HAMPSHIRE | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| HAMPSHIRE | Administrative County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 613. |
| Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 193. | |
| Modern (post 1974) County | Census of Population (2001 Key Statistics) | |
| Poor Law/Registration County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | |
| HAMPSHIRE NORTH EAST | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| HAMPSHIRE NORTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| HAMPSHIRE NORTH WEST | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| HAMPSHIRE SOUTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| NORTH EAST HAMPSHIRE | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| NORTHERN HAMPSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| NORTH HAMPSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| NORTH WEST HAMPSHIRE | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| SOUTHAMPTON | Administrative County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 613. |
| Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 193. | |
| Poor Law/Registration County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | |
| SOUTHAMPTON COUNTY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
| SOUTH HAMPSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| UKJ35 | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| UKJ36 | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| UKJ37 | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
NB: These are all the names of all the administrative units which we have associated with Hampshire, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Hampshire, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.