A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Our historical statistics are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after Streatham. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Streatham RDean | |||||||||
Streatham and Mitcham RDean | |||||||||
Streatham RDean | |||||||||
Streatham SubD |
![]() |
![]() |
![]() |
![]() |
|||||
Streatham Christ Church EP | |||||||||
Streatham Immanuel EP | |||||||||
Streatham St Mary EP | |||||||||
Streatham St Peter EP | |||||||||
West Streatham EP | |||||||||
Streatham St Anselm EP | |||||||||
Streatham St Paul Furzedown EP | |||||||||
Streatham Immanuel With St Anselm EP | |||||||||
Streatham CP/AP |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Streatham EP |
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained Streatham.
Election results are available for these constituencies associated with Streatham.
Constituencies | Start Date | End Date |
---|---|---|
Wandsworth Streatham BCon/PBDivCon | 1918 | 1973 |
Lambeth Streatham BCon | 1974 | 1982 |
Streatham BCon | 1983 |
Additional constituencies that covered Streatham may be listed on the "Units covering this place" tab.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Streatham:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Tooting Graveney AP/CP | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Wandsworth Borough CP | ![]() | ![]() | |||||||
Wandsworth LB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Wandsworth MetB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Wandsworth PLU/RegD | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Lambeth District | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Surrey County O41area | ![]() | ![]() | |||||||
London RegC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Surrey AncC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Inner London | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Greater London AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
London AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Middlesex and London AdmC | ![]() | ||||||||
London GovOf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Great Britain Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
England and Wales Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Streatham.
Constituencies | Start Date | End Date |
---|---|---|
Surrey Eastern PDivCon | 1832 | 1867 |
East Surrey East Surrey PDivCon | 1868 | 1884 |
Wandsworth PBCon | 1885 | 1917 |
Wandsworth Streatham BCon/PBDivCon | 1918 | 1973 |
Lambeth Streatham BCon | 1974 | 1982 |
Streatham BCon | 1983 | 2009 |
Please note that these units are listed here because their boundaries covered the point location we hold for Streatham. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.