Search for a place
These other entries in our collection of descriptive gazetteers are also about Cramond. You may be able to find further references to Cramond in the descriptive gazetteers by doing a full-text search here.
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Cramond.
| Place | Type of entry | Source |
|---|---|---|
| Barnton | seat | Bartholomew |
| Barnton | a mansion | Groome |
| Braehead | an estate | Groome |
| Braehead | estate | Bartholomew |
| Caroline Park | a mansion | Groome |
| Caroline Park | Bartholomew | |
| Craigcrook Castle | a picturesque old mansion | Groome |
| Cramond Bridge | a hamlet | Groome |
| Davidson's Mains or Muttonhole | a well-built village | Groome |
| Lauriston Castle | seat | Bartholomew |
| Lauriston Castle | a mansion | Groome |
| Lennie (or Lennie Port) | place with school | Bartholomew |
| Marchfield Spa | a mineral spring | Bartholomew |
| Muirhouse | seat | Bartholomew |
| Muirhouse | a mansion | Groome |
| New Saughton | seat | Bartholomew |
| Saughton, New | seat | Bartholomew |
| Saughton, New, or Cammo | a mansion | Groome |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Cramond within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| Daniel Defoe | Letter 11: South-Eastern Scotland | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Cramond Bridge | 0 | 1 |
| Clermiston | 0 | 2 |
| Blackhall | 0 | 2 |
| Lennie | 0 | 1 |
| Corstorphine | 0 | 2 |
| Dalmeny | 0 | 2 |
| Granton | 0 | 2 |
| Gogar | 0 | 2 |
| Inchcolm | 3 | 2 |
| Inch Garvie | 3 | 2 |
| Tynecastle | 0 | 2 |
| Queensferry | 15 | 3 |
| Gorgie | 0 | 2 |
| Newhaven | 0 | 2 |
| Donibristle | 1 | 2 |
| North Queensferry | 2 | 3 |
| Kirkliston | 0 | 2 |
| Hailes | 0 | 2 |
| Dundas | 1 | 2 |
| Dalgety Bay | 0 | 2 |
The following appear as names for Cramond. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CRAMOND | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| F.H. Groome | Ordnance Gazetteer of Scotland (Edinburgh: T.C. Jack, 1882-4). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: