A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Our historical statistics are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after Bournemouth. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained Bournemouth.
Election results are available for these constituencies associated with Bournemouth.
Constituencies | Start Date | End Date |
---|---|---|
Bournemouth PBCon | 1918 | 1948 |
Bournemouth West BCon | 1949 | |
Bournemouth East and Christchurch BCon | 1949 | 1973 |
Bournemouth East BCon | 1974 |
Additional constituencies that covered Bournemouth may be listed on the "Units covering this place" tab.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Bournemouth:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Holdenhurst Ch/CP | ![]() | ![]() | ![]() | ![]() | |||||
Bournemouth CP | ![]() | ![]() | |||||||
Bournemouth CB/MB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Christchurch RD | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Christchurch PLU | |||||||||
Christchurch RegD | ![]() | ![]() | ![]() | ![]() | |||||
Bournemouth UA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Southampton County O41area | ![]() | ![]() | |||||||
Hampshire RegC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Hampshire AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Hampshire AncC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
the South West GovOf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Great Britain Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
England and Wales Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Bournemouth.
Constituencies | Start Date | End Date |
---|---|---|
Christchurch PBCon | 1832 | 1917 |
Hampshire New Forest and Christchurch PDivCon | 1918 | 1948 |
Bournemouth East and Christchurch BCon | 1949 | 1973 |
Bournemouth East BCon | 1974 | 2009 |
Please note that these units are listed here because their boundaries covered the point location we hold for Bournemouth. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.