Search for a place
These other entries in our collection of descriptive gazetteers are also about St Lawrence. You may be able to find further references to St Lawrence in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| LAWRENCE (ST.) | a village and a parish | Imperial |
| St Lawrence | Bartholomew | |
| St Lawrence Thanet | parish and railway station | Bartholomew |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with St Lawrence.
| Place | Type of entry | Source |
|---|---|---|
| Chilton | hamlet | Bartholomew |
| CHILTON | a hamlet | Imperial |
| Cliffs End, Great and Little | 2 hamlets | Bartholomew |
| CLIFFS-END (Great and Little) | two hamlets | Imperial |
| Coldswood | hamlet | Bartholomew |
| COLDSWOOD | a hamlet | Imperial |
| Haine | hamlet | Bartholomew |
| HAINE | a hamlet | Imperial |
| HERESON | a hamlet | Imperial |
| Holycondane | hamlet | Bartholomew |
| HOLYCONDANE | a hamlet | Imperial |
| MANSTON | a hamlet | Imperial |
| NEWINGTON | a hamlet | Imperial |
| OZENGELL | a tything partly | Imperial |
| PEGWELL | a hamlet | Imperial |
| POISONS | a hamlet | Imperial |
| POLEASH | a hamlet | Imperial |
| PUDDLEDOCK | a hamlet | Imperial |
| SOUTHWOOD | a hamlet | Imperial |
| Spratting Street | hamlet | Bartholomew |
| SPRATTING-STREET | a hamlet | Imperial |
| WHITEHALL | a hamlet | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Ellington | 0 | 2 |
| Ramsgate | 5 | 2 |
| Pegwell | 0 | 2 |
| Manston | 0 | 2 |
| St Peter | 0 | 2 |
| Broadstairs | 1 | 2 |
| Garlinge | 0 | 2 |
| Northdown | 0 | 2 |
| Ebbs Fleet | 0 | 2 |
| Stone | 0 | 1 |
| Thanet | 19 | 3 |
| Margate | 11 | 2 |
| North Foreland | 0 | 3 |
| Kingsgate | 0 | 2 |
| Cliftonville | 0 | 1 |
| Acol | 0 | 3 |
| Minster | 2 | 2 |
| Westgate on Sea | 0 | 4 |
| Stonar | 2 | 2 |
| Richborough | 17 | 2 |
The following appear as names for St Lawrence. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| LAWRENCE ST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ST LAWRENCE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| ST LAWRENCE THANET | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: