Search for a place
These other entries in our collection of descriptive gazetteers are also about Plymouth. You may be able to find further references to Plymouth in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| CHARLES THE MARTYR | a subdistrict | Imperial |
| Plymouth | parliamentary and municipal borough | Bartholomew |
| PLYMOUTH | a great seaport | Imperial |
| PLYMOUTH and DARTMOOR railway | Imperial | |
| SUTTON-ON-PLYM | a chapelry | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Plymouth.
| Place | Type of entry | Source |
|---|---|---|
| COMPTON-GIFFORD | a tything | Imperial |
| MANNAMEAD | a village | Imperial |
| Pennycross (or Weston Peverell) | township | Bartholomew |
| PENNYCROSS, or Weston-Peverell | a chapelry | Imperial |
| Sutton on Plym | ecclesiastical district | Bartholomew |
| Weston Peverel (or Pennycross) | township | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Plymouth within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Compton Gifford | 0 | 2 |
| Mannamead | 0 | 2 |
| Weston Peverell | 0 | 3 |
| Milehouse | 0 | 1 |
| Crownhill | 0 | 2 |
| Laira | 0 | 2 |
| Honicknowle | 0 | 1 |
| Stoke Damerel | 1 | 2 |
| Efford | 0 | 1 |
| Egg Buckland | 0 | 2 |
| Devonport | 0 | 2 |
| Whitleigh | 0 | 1 |
| Keyham | 0 | 1 |
| Crabtree | 0 | 2 |
| East Stonehouse | 0 | 2 |
| Morice | 0 | 2 |
| Chelson Meadow | 0 | 1 |
| St Budeaux | 0 | 2 |
| Clowance | 0 | 1 |
| Saltram | 0 | 2 |
The following appear as names for Plymouth. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CHARLES THE MARTYR | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| PLIMMOUTH | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| PLIMS MOUTH | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| PLYMOUTH | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| PLYMOUTH AND DARTMOOR RAILWAY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| SUTTON ON PLYM | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: