Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 114 Show data context 137 Show data context
31 Dec 1912 106 Show data context
31 Dec 1913 97 Show data context
31 Dec 1914 99 Show data context
31 Dec 1915 109 Show data context
31 Dec 1916 103 Show data context
31 Dec 1917 108 Show data context
31 Dec 1918 102 Show data context
31 Dec 1919 103 Show data context
31 Dec 1920 98 Show data context
31 Dec 1921 98 Show data context
31 Dec 1922 92 Show data context
31 Dec 1923 96 Show data context
31 Dec 1924 84 Show data context
31 Dec 1925 88 Show data context
31 Dec 1926 95 Show data context
31 Dec 1927 102 Show data context
31 Dec 1928 98 Show data context
31 Dec 1929 117 Show data context
31 Dec 1930 94 Show data context
31 Dec 1931 91 Show data context 105 Show data context
31 Dec 1932 92 Show data context
31 Dec 1933 77 Show data context
31 Dec 1934 80 Show data context
31 Dec 1935 84 Show data context
31 Dec 1936 73 Show data context
31 Dec 1937 88 Show data context
31 Dec 1938 80 Show data context
31 Dec 1939 101 Show data context
31 Dec 1940 119 Show data context
31 Dec 1941 113 Show data context
31 Dec 1942 99 Show data context
31 Dec 1943 94 Show data context
31 Dec 1944 93 Show data context
31 Dec 1945 94 Show data context
31 Dec 1946 90 Show data context
31 Dec 1947 100 Show data context
31 Dec 1948 89 Show data context
31 Dec 1949 96 Show data context
31 Dec 1950 96 Show data context
31 Dec 1951 99 Show data context 113 Show data context
31 Dec 1952 82 Show data context
31 Dec 1953 79 Show data context
31 Dec 1954 83 Show data context
31 Dec 1955 93 Show data context
31 Dec 1956 67 Show data context
31 Dec 1957 72 Show data context
31 Dec 1958 75 Show data context
31 Dec 1959 69 Show data context
31 Dec 1960 90 Show data context
31 Dec 1961 87 Show data context
31 Dec 1962 79 Show data context
31 Dec 1963 98 Show data context
31 Dec 1964 70 Show data context
31 Dec 1965 72 Show data context
31 Dec 1966 84 Show data context
31 Dec 1967 77 Show data context
31 Dec 1968 74 Show data context
31 Dec 1969 87 Show data context
31 Dec 1970 81 Show data context
31 Dec 1971 83 Show data context 102 Show data context
31 Dec 1972 82 Show data context
31 Dec 1973 102 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, St Neots RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001729/cube/DEATH_TOT

Date accessed: 29th May 2024