Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CITY OF LONDON | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 642. | ||
CITY OF LONDON INNER AND MIDDLE TEMPLES | Alternate | English | Registrar General, Statistical Review (HM Stationery Office) | ||
LONDON | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 642. | ||
E140370 | CASWEB identifiers for 1971 Local Govt Districts | English |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | CITY OF LONDON | District/Unitary Authority | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 310. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GREATER LONDON | Administrative County | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 642. | |
GREATER LONDON | Conurbation | |||
LONDON | Administrative County | 1965 | 1921 Census of England and Wales, Table 3, 'Population, Acreage, Private Families and Dwellings'. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
GB Historical GIS / University of Portsmouth, City of London LCC through time | Census tables with data for the Local Government District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10001808
Date accessed: 21st January 2025