Total Births

No chart.

Year Total Births
31 Dec 1911 205 Show data context
31 Dec 1912 189 Show data context
31 Dec 1913 185 Show data context
31 Dec 1914 173 Show data context
31 Dec 1915 145 Show data context
31 Dec 1916 155 Show data context
31 Dec 1917 124 Show data context
31 Dec 1918 116 Show data context
31 Dec 1919 117 Show data context
31 Dec 1920 174 Show data context
31 Dec 1921 192 Show data context
31 Dec 1922 148 Show data context
31 Dec 1923 153 Show data context
31 Dec 1924 119 Show data context
31 Dec 1925 140 Show data context
31 Dec 1926 118 Show data context
31 Dec 1927 146 Show data context
31 Dec 1928 115 Show data context
31 Dec 1929 123 Show data context
31 Dec 1930 121 Show data context
31 Dec 1931 103 Show data context
31 Dec 1932 107 Show data context
31 Dec 1933 87 Show data context
31 Dec 1934 110 Show data context
31 Dec 1935 100 Show data context
31 Dec 1936 102 Show data context
31 Dec 1937 113 Show data context
31 Dec 1938 107 Show data context
31 Dec 1939 98 Show data context
31 Dec 1940 129 Show data context
31 Dec 1941 114 Show data context
31 Dec 1942 131 Show data context
31 Dec 1943 140 Show data context
31 Dec 1944 143 Show data context
31 Dec 1945 116 Show data context
31 Dec 1946 136 Show data context
31 Dec 1947 189 Show data context
31 Dec 1948 160 Show data context
31 Dec 1949 137 Show data context
31 Dec 1950 153 Show data context
31 Dec 1951 154 Show data context
31 Dec 1952 122 Show data context
31 Dec 1953 114 Show data context
31 Dec 1954 144 Show data context
31 Dec 1955 137 Show data context
31 Dec 1956 118 Show data context
31 Dec 1957 139 Show data context
31 Dec 1958 139 Show data context
31 Dec 1959 130 Show data context
31 Dec 1960 126 Show data context
31 Dec 1961 149 Show data context
31 Dec 1962 169 Show data context
31 Dec 1963 165 Show data context
31 Dec 1964 174 Show data context
31 Dec 1965 176 Show data context
31 Dec 1966 154 Show data context
31 Dec 1967 144 Show data context
31 Dec 1968 157 Show data context
31 Dec 1969 159 Show data context
31 Dec 1970 179 Show data context
31 Dec 1971 172 Show data context
31 Dec 1972 166 Show data context
31 Dec 1973 142 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, New Mills UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10003064/cube/BIRTH_TOT

Date accessed: 15th May 2024