Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 190 Show data context
31 Dec 1851 215 Show data context
31 Dec 1852 186 Show data context
31 Dec 1853 203 Show data context
31 Dec 1854 231 Show data context
31 Dec 1855 184 Show data context
31 Dec 1856 212 Show data context
31 Dec 1857 191 Show data context
31 Dec 1858 177 Show data context
31 Dec 1859 185 Show data context
31 Dec 1860 175 Show data context
31 Dec 1861 204 Show data context 236 Show data context
31 Dec 1862 175 Show data context
31 Dec 1863 190 Show data context
31 Dec 1864 184 Show data context
31 Dec 1865 205 Show data context
31 Dec 1866 204 Show data context
31 Dec 1867 198 Show data context
31 Dec 1868 179 Show data context
31 Dec 1869 186 Show data context
31 Dec 1870 202 Show data context
31 Dec 1871 171 Show data context 257 Show data context
1871 171 Show data context
31 Dec 1872 182 Show data context
31 Dec 1873 185 Show data context
31 Dec 1874 186 Show data context
31 Dec 1875 198 Show data context
31 Dec 1876 180 Show data context
31 Dec 1877 164 Show data context
31 Dec 1878 176 Show data context
31 Dec 1879 213 Show data context
31 Dec 1880 168 Show data context
31 Dec 1881 155 Show data context 225 Show data context
1881 155 Show data context
31 Dec 1882 173 Show data context
31 Dec 1883 179 Show data context
31 Dec 1884 176 Show data context
31 Dec 1885 188 Show data context
31 Dec 1886 158 Show data context
31 Dec 1887 182 Show data context
31 Dec 1888 167 Show data context
31 Dec 1889 176 Show data context
31 Dec 1890 146 Show data context
31 Dec 1891 194 Show data context 261 Show data context
1891 194 Show data context
31 Dec 1892 171 Show data context
31 Dec 1893 189 Show data context
31 Dec 1894 126 Show data context
31 Dec 1895 222 Show data context
31 Dec 1896 142 Show data context
31 Dec 1897 156 Show data context
31 Dec 1898 159 Show data context
31 Dec 1899 143 Show data context
31 Dec 1900 160 Show data context
31 Dec 1901 141 Show data context 212 Show data context
1901 141 Show data context
31 Dec 1902 172 Show data context
31 Dec 1903 153 Show data context
31 Dec 1904 156 Show data context
31 Dec 1905 156 Show data context
31 Dec 1906 155 Show data context
31 Dec 1907 133 Show data context
31 Dec 1908 140 Show data context
31 Dec 1909 138 Show data context
31 Dec 1910 134 Show data context
1911 115 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Southam RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10005553/cube/DEATH_TOT

Date accessed: 16th May 2024