A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
BATTERSEA | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | ||
BATTERSEA ST MARY | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | BATTERSEA AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SURREY | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | ||
BATTERSEA | Rural Deanery | 1879 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
SOUTHWARK | Rural Deanery | 1865 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
STREATHAM | Rural Deanery | 1865 | 1879 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1831 | was reduced to create | BATTERSEA ST GEORGE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
1861 | was reduced to create | BATTERSEA CHRIST CHURCH EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
1863 | was reduced to create | BATTERSEA ST PAUL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
1871 | was reduced to create | BATTERSEA ST PHILIP EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
1883 | was reduced to create | BATTERSEA RISE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
1883 | was reduced to create | BATTERSEA ST MICHAEL WANDSWORTH COMMON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
1884 | was reduced to create | BATTERSEA PARK ALL SAINTS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
1887 | was reduced to create | BATTERSEA ST STEPHEN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
1889 | was reduced to create | WANDSWORTH COMMON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
1895 | was reduced to create | CLAPHAM COMMON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
1900 | was reduced to create | BATTERSEA ST LUKE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. | |
1935 | was reduced to create | BATTERSEA ST MARY LE PARK EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 472. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Battersea EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10019710
Date accessed: 29th September 2023