Total Births

No chart.

Year Total Births
31 Dec 1911 164 Show data context
31 Dec 1912 151 Show data context
31 Dec 1913 155 Show data context
31 Dec 1914 153 Show data context
31 Dec 1915 155 Show data context
31 Dec 1916 155 Show data context
31 Dec 1917 114 Show data context
31 Dec 1918 125 Show data context
31 Dec 1919 117 Show data context
31 Dec 1920 173 Show data context
31 Dec 1921 146 Show data context
31 Dec 1922 115 Show data context
31 Dec 1923 104 Show data context
31 Dec 1924 110 Show data context
31 Dec 1925 90 Show data context
31 Dec 1926 93 Show data context
31 Dec 1927 80 Show data context
31 Dec 1928 85 Show data context
31 Dec 1929 94 Show data context
31 Dec 1930 101 Show data context
31 Dec 1931 108 Show data context
31 Dec 1932 84 Show data context
31 Dec 1933 78 Show data context
31 Dec 1934 89 Show data context
31 Dec 1935 93 Show data context
31 Dec 1936 80 Show data context
31 Dec 1937 87 Show data context
31 Dec 1938 83 Show data context
31 Dec 1939 71 Show data context
31 Dec 1940 83 Show data context
31 Dec 1941 91 Show data context
31 Dec 1942 84 Show data context
31 Dec 1943 103 Show data context
31 Dec 1944 133 Show data context
31 Dec 1945 107 Show data context
31 Dec 1946 126 Show data context
31 Dec 1947 136 Show data context
31 Dec 1948 107 Show data context
31 Dec 1949 100 Show data context
31 Dec 1950 80 Show data context
31 Dec 1951 81 Show data context
31 Dec 1952 97 Show data context
31 Dec 1953 101 Show data context
31 Dec 1954 94 Show data context
31 Dec 1955 73 Show data context
31 Dec 1956 92 Show data context
31 Dec 1957 94 Show data context
31 Dec 1958 98 Show data context
31 Dec 1959 99 Show data context
31 Dec 1960 88 Show data context
31 Dec 1961 116 Show data context
31 Dec 1962 116 Show data context
31 Dec 1963 104 Show data context
31 Dec 1964 125 Show data context
31 Dec 1965 106 Show data context
31 Dec 1966 112 Show data context
31 Dec 1967 107 Show data context
31 Dec 1968 104 Show data context
31 Dec 1969 128 Show data context
31 Dec 1970 113 Show data context
31 Dec 1971 109 Show data context
31 Dec 1972 96 Show data context
31 Dec 1973 87 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Beccles MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10025552/cube/BIRTH_TOT

Date accessed: 14th June 2024