Total Births

No chart.

Year Total Births
31 Dec 1911 1,052 Show data context
31 Dec 1912 1,113 Show data context
31 Dec 1913 1,075 Show data context
31 Dec 1914 1,190 Show data context
31 Dec 1915 1,042 Show data context
31 Dec 1916 1,078 Show data context
31 Dec 1917 1,025 Show data context
31 Dec 1918 1,060 Show data context
31 Dec 1919 1,008 Show data context
31 Dec 1920 1,297 Show data context
31 Dec 1921 1,240 Show data context
31 Dec 1922 1,105 Show data context
31 Dec 1923 1,025 Show data context
31 Dec 1924 957 Show data context
31 Dec 1925 941 Show data context
31 Dec 1926 854 Show data context
31 Dec 1927 748 Show data context
31 Dec 1928 835 Show data context
31 Dec 1929 699 Show data context
31 Dec 1930 778 Show data context
31 Dec 1931 725 Show data context
31 Dec 1932 636 Show data context
31 Dec 1933 561 Show data context
31 Dec 1934 574 Show data context
31 Dec 1935 535 Show data context
31 Dec 1936 559 Show data context
31 Dec 1937 532 Show data context
31 Dec 1938 511 Show data context
31 Dec 1939 525 Show data context
31 Dec 1940 536 Show data context
31 Dec 1941 448 Show data context
31 Dec 1942 471 Show data context
31 Dec 1943 501 Show data context
31 Dec 1944 589 Show data context
31 Dec 1945 503 Show data context
31 Dec 1946 640 Show data context
31 Dec 1947 710 Show data context
31 Dec 1948 631 Show data context
31 Dec 1949 588 Show data context
31 Dec 1950 601 Show data context
31 Dec 1951 493 Show data context
31 Dec 1952 563 Show data context
31 Dec 1953 621 Show data context
31 Dec 1954 634 Show data context
31 Dec 1955 624 Show data context
31 Dec 1956 626 Show data context
31 Dec 1957 586 Show data context
31 Dec 1958 593 Show data context
31 Dec 1959 561 Show data context
31 Dec 1960 579 Show data context
31 Dec 1961 558 Show data context
31 Dec 1962 536 Show data context
31 Dec 1963 484 Show data context
31 Dec 1964 446 Show data context
31 Dec 1965 498 Show data context
31 Dec 1966 452 Show data context
31 Dec 1967 533 Show data context
31 Dec 1968 531 Show data context
31 Dec 1969 514 Show data context
31 Dec 1970 538 Show data context
31 Dec 1971 547 Show data context
31 Dec 1972 545 Show data context
31 Dec 1973 408 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Jarrow MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10027214/cube/BIRTH_TOT

Date accessed: 02nd June 2024