Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 102 Show data context
31 Dec 1851 136 Show data context
31 Dec 1852 132 Show data context
31 Dec 1853 113 Show data context
31 Dec 1854 99 Show data context
31 Dec 1855 106 Show data context
31 Dec 1856 120 Show data context
31 Dec 1857 124 Show data context
31 Dec 1858 107 Show data context
31 Dec 1859 127 Show data context
31 Dec 1860 110 Show data context
31 Dec 1861 128 Show data context 154 Show data context
31 Dec 1862 136 Show data context
31 Dec 1863 154 Show data context
31 Dec 1864 124 Show data context
31 Dec 1865 116 Show data context
31 Dec 1866 98 Show data context
31 Dec 1867 95 Show data context
31 Dec 1868 117 Show data context
31 Dec 1869 116 Show data context
31 Dec 1870 105 Show data context
31 Dec 1871 121 Show data context 169 Show data context
1871 121 Show data context
31 Dec 1872 132 Show data context
31 Dec 1873 97 Show data context
31 Dec 1874 122 Show data context
31 Dec 1875 131 Show data context
31 Dec 1876 127 Show data context
31 Dec 1877 113 Show data context
31 Dec 1878 139 Show data context
31 Dec 1879 131 Show data context
31 Dec 1880 127 Show data context
31 Dec 1881 158 Show data context 160 Show data context
1881 158 Show data context
31 Dec 1882 130 Show data context
31 Dec 1883 128 Show data context
31 Dec 1884 129 Show data context
31 Dec 1885 128 Show data context
31 Dec 1886 142 Show data context
31 Dec 1887 125 Show data context
31 Dec 1888 117 Show data context
31 Dec 1889 162 Show data context
31 Dec 1890 134 Show data context
31 Dec 1891 128 Show data context 168 Show data context
1891 128 Show data context
31 Dec 1892 125 Show data context
31 Dec 1893 111 Show data context
31 Dec 1894 112 Show data context
31 Dec 1895 108 Show data context
31 Dec 1896 114 Show data context
31 Dec 1897 113 Show data context
31 Dec 1898 99 Show data context
31 Dec 1899 101 Show data context
31 Dec 1900 139 Show data context
31 Dec 1901 123 Show data context 147 Show data context
1901 123 Show data context
31 Dec 1902 127 Show data context
31 Dec 1903 105 Show data context
31 Dec 1904 127 Show data context
31 Dec 1905 106 Show data context
31 Dec 1906 123 Show data context
31 Dec 1907 112 Show data context
31 Dec 1908 123 Show data context
31 Dec 1909 103 Show data context
31 Dec 1910 133 Show data context
1911 106 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Haltwhistle RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10055969/cube/DEATH_TOT

Date accessed: 13th June 2024