Total Births

No chart.

Year Total Births
31 Dec 1911 165 Show data context
31 Dec 1912 189 Show data context
31 Dec 1913 154 Show data context
31 Dec 1914 157 Show data context
31 Dec 1915 175 Show data context
31 Dec 1916 182 Show data context
31 Dec 1917 128 Show data context
31 Dec 1918 137 Show data context
31 Dec 1919 120 Show data context
31 Dec 1920 179 Show data context
31 Dec 1921 177 Show data context
31 Dec 1922 147 Show data context
31 Dec 1923 144 Show data context
31 Dec 1924 165 Show data context
31 Dec 1925 161 Show data context
31 Dec 1926 154 Show data context
31 Dec 1927 163 Show data context
31 Dec 1928 175 Show data context
31 Dec 1929 163 Show data context
31 Dec 1930 161 Show data context
31 Dec 1931 163 Show data context
31 Dec 1932 146 Show data context
31 Dec 1933 134 Show data context
31 Dec 1934 139 Show data context
31 Dec 1935 169 Show data context
31 Dec 1936 167 Show data context
31 Dec 1937 165 Show data context
31 Dec 1938 169 Show data context
31 Dec 1939 159 Show data context
31 Dec 1940 183 Show data context
31 Dec 1941 208 Show data context
31 Dec 1942 203 Show data context
31 Dec 1943 206 Show data context
31 Dec 1944 230 Show data context
31 Dec 1945 189 Show data context
31 Dec 1946 221 Show data context
31 Dec 1947 258 Show data context
31 Dec 1948 236 Show data context
31 Dec 1949 190 Show data context
31 Dec 1950 212 Show data context
31 Dec 1951 199 Show data context
31 Dec 1952 197 Show data context
31 Dec 1953 198 Show data context
31 Dec 1954 207 Show data context
31 Dec 1955 177 Show data context
31 Dec 1956 192 Show data context
31 Dec 1957 213 Show data context
31 Dec 1958 198 Show data context
31 Dec 1959 203 Show data context
31 Dec 1960 213 Show data context
31 Dec 1961 225 Show data context
31 Dec 1962 196 Show data context
31 Dec 1963 206 Show data context
31 Dec 1964 211 Show data context
31 Dec 1965 202 Show data context
31 Dec 1966 202 Show data context
31 Dec 1967 191 Show data context
31 Dec 1968 203 Show data context
31 Dec 1969 185 Show data context
31 Dec 1970 206 Show data context
31 Dec 1971 195 Show data context
31 Dec 1972 176 Show data context
31 Dec 1973 180 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Llandudno Cum Eglwys Rhos UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10060205/cube/BIRTH_TOT

Date accessed: 18th May 2024