Year Total Births
31 Dec 1911 1,027 Show data context
31 Dec 1912 977 Show data context
31 Dec 1913 951 Show data context
31 Dec 1914 920 Show data context
31 Dec 1915 893 Show data context
31 Dec 1916 1,018 Show data context
31 Dec 1917 868 Show data context
31 Dec 1918 793 Show data context
31 Dec 1919 917 Show data context
31 Dec 1920 1,117 Show data context
31 Dec 1921 978 Show data context
31 Dec 1922 829 Show data context
31 Dec 1923 875 Show data context
31 Dec 1924 848 Show data context
31 Dec 1925 805 Show data context
31 Dec 1926 748 Show data context
31 Dec 1927 778 Show data context
31 Dec 1928 753 Show data context
31 Dec 1929 650 Show data context
31 Dec 1930 663 Show data context
31 Dec 1931 675 Show data context
31 Dec 1932 643 Show data context
31 Dec 1933 608 Show data context
31 Dec 1934 659 Show data context
31 Dec 1935 668 Show data context
31 Dec 1936 633 Show data context
31 Dec 1937 585 Show data context
31 Dec 1938 607 Show data context
31 Dec 1939 646 Show data context
31 Dec 1940 512 Show data context
31 Dec 1941 347 Show data context
31 Dec 1942 292 Show data context
31 Dec 1943 317 Show data context
31 Dec 1944 385 Show data context
31 Dec 1945 505 Show data context
31 Dec 1946 735 Show data context
31 Dec 1947 851 Show data context
31 Dec 1948 707 Show data context
31 Dec 1949 654 Show data context
31 Dec 1950 612 Show data context
31 Dec 1951 607 Show data context
31 Dec 1952 575 Show data context
31 Dec 1953 612 Show data context
31 Dec 1954 565 Show data context
31 Dec 1955 540 Show data context
31 Dec 1956 605 Show data context
31 Dec 1957 598 Show data context
31 Dec 1958 586 Show data context
31 Dec 1959 573 Show data context
31 Dec 1960 574 Show data context
31 Dec 1961 631 Show data context
31 Dec 1962 617 Show data context
31 Dec 1963 623 Show data context
31 Dec 1964 576 Show data context
31 Dec 1965 633 Show data context
31 Dec 1966 570 Show data context
31 Dec 1967 515 Show data context
31 Dec 1968 494 Show data context
31 Dec 1969 449 Show data context
31 Dec 1970 472 Show data context
31 Dec 1971 440 Show data context
31 Dec 1972 477 Show data context
31 Dec 1973 459 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition



How to reference this page:

GB Historical GIS / University of Portsmouth, Dover MB through time | Statistics |, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10074101/cube/BIRTH_TOT

Date accessed: 20th April 2024