Search for a place





We know of no alternate names.
We know of no units which were contained within this unit.
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | DEAL EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 268. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| KENT | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 268. | ||
| EASTRY RegD/PLU | Poor Law Union/Reg. District | 1836 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 268. |
| BEWSBOROUGH Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 268. | ||
| CORNILLO Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 268. | ||
| DEAL USD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 268. | ||
| DEAL Borough | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 634. | ||
| DEAL MB | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 268. | ||
| DEAL | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| SANDWICH CnqPt | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 268. |
This unit was affected by the following changes:
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Deal (Parish) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10081063
Date accessed: 09th December 2025