Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 300 Show data context 466 Show data context
31 Dec 1912 297 Show data context
31 Dec 1913 303 Show data context
31 Dec 1914 293 Show data context
31 Dec 1915 327 Show data context
31 Dec 1916 319 Show data context
31 Dec 1917 335 Show data context
31 Dec 1918 371 Show data context
31 Dec 1919 384 Show data context
31 Dec 1920 355 Show data context
31 Dec 1921 307 Show data context
31 Dec 1922 405 Show data context
31 Dec 1923 343 Show data context
31 Dec 1924 377 Show data context
31 Dec 1925 393 Show data context
31 Dec 1926 395 Show data context
31 Dec 1927 449 Show data context
31 Dec 1928 405 Show data context
31 Dec 1929 534 Show data context
31 Dec 1930 498 Show data context
31 Dec 1931 512 Show data context 706 Show data context
31 Dec 1932 589 Show data context
31 Dec 1933 591 Show data context
31 Dec 1934 596 Show data context
31 Dec 1935 561 Show data context
31 Dec 1936 631 Show data context
31 Dec 1937 716 Show data context
31 Dec 1938 647 Show data context
31 Dec 1939 693 Show data context
31 Dec 1940 769 Show data context
31 Dec 1941 771 Show data context
31 Dec 1942 702 Show data context
31 Dec 1943 802 Show data context
31 Dec 1944 803 Show data context
31 Dec 1945 781 Show data context
31 Dec 1946 883 Show data context
31 Dec 1947 836 Show data context
31 Dec 1948 770 Show data context
31 Dec 1949 820 Show data context
31 Dec 1950 868 Show data context
31 Dec 1951 951 Show data context 1,173 Show data context
31 Dec 1952 900 Show data context
31 Dec 1953 838 Show data context
31 Dec 1954 813 Show data context
31 Dec 1955 810 Show data context
31 Dec 1956 844 Show data context
31 Dec 1957 901 Show data context
31 Dec 1958 943 Show data context
31 Dec 1959 942 Show data context
31 Dec 1960 929 Show data context
31 Dec 1961 921 Show data context
31 Dec 1962 984 Show data context
31 Dec 1963 965 Show data context
31 Dec 1964 859 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Southgate UD/MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10081490/cube/DEATH_TOT

Date accessed: 28th April 2024