Search for a place
These simple graphs compare Merthyr Tydfil with national trends:
| Time Series | Period Covered | Description |
|---|---|---|
| Percentage Asian | 1991 to 2021 | Percentage of all persons describing themselves as Asian, including Bangladeshi, Chinese, Indian a… |
| Percentage Black | 1991 to 2021 | Percentage of all persons describing themselves as Black, including Black African and Black Caribb… |
| Percentage White | 1991 to 2021 | Percentage of all persons describing themselves as White.… |
| Baptist 'Attendances' as Percentage of Total | 1851 | The Baptists originated in London in the early seventeenth century, and by 1851 were divided into f… |
| Calvinistic Methodist 'Attendances' as Percentage of Total | 1851 | The Calvinistic Methodists were the followers of George Whitfield (1714-69), who broke away from th… |
| Church of England 'Attendances' as Percentage of Total | 1851 | The Church of England was and is the <em>established</em> church, and in significant senses part of… |
| Church of Scotland 'Attendances' as Percentage of Total | 1851 | The Church of Scotland was the established church in Scotland, but its membership in England and Wa… |
| Roman Catholic 'Attendances' as Percentage of Total | 1851 | In the eighteenth century, Catholics had been systematically persecuted, for example being denied t… |
| Wesleyan Methodist 'Attendances' as Percentage of Total | 1851 | The Wesleyan Methodists were the second largest denomination after the Church of England, with 15% … |
| Percentage Buddhist | 2001 to 2021 | Buddhists made up a quarter of a per cent of the entire population in 2001, rising to 0.45% in 2021… |
| Percentage Christian | 2001 to 2021 | Perhaps the most striking finding for 2001 was how many people still described themselves as Christ… |
| Percentage Hindu | 2001 to 2021 | Hindus made up 1% of the population in 2001, rising to 1.7% in 2021. They were strongly concentrate… |
| Percentage Jewish | 2001 to 2021 | Jews were and are about half a per cent of the population. They are strongly concentrated, the majo… |
| Percentage Muslim | 2001 to 2021 | Muslims were the largest of the non-Christian religions in 2001, but the proportion of the total po… |
| Percentage with No Religion | 2001 to 2021 | Given the low numbers actually attending church, it is perhaps surprising that so few claimed they … |
We hold these detailed statistics for Merthyr Tydfil, which we graph and tabulate here:
| Time Series | Period Covered | Variables (number of categories) |
|---|---|---|
| 1851 church 'attendances' | 1851 |
Major Christian denominations in 1851
(8) |
| Attending all churches | 1851 |
Total Attendances
(1) |
| Country of Birth (3-way) | 1971 to 2021 |
Country of Birth, 3-way Classification
(3) |
| Ethnic Group | 1991 to 2021 |
Ethnic Group, 4-way Classification
(4) |
| Religious Faiths | 2001 to 2021 |
Major religious faiths in 2001
(9) |
Read more about how we hold statistics here.