A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Statistical comparisons will be made with Great Britain (change comparison)
Click on the hyperlinks for direct access to key graphs and tables.
We have created these time series for the modern local authority area by using a Geographical Information System to re-district statistics for a variety of historical units which covered the same area.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
EAST | Preferred | English | Census of Population (2001 Key Statistics) | ||
EAST OF ENGLAND | Alternate | English | Census of Population (2011 Key Statistics) |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ENGLAND Dep | Country | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BEDFORDSHIRE | Modern (post 1974) County | 1996 | 1-APR-2009 | Census of Population (2001 Key Statistics) |
CAMBRIDGESHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
ESSEX | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
HERTFORDSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
NORFOLK | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
SUFFOLK | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
BABERGH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BASILDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BEDFORD UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BRAINTREE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BRECKLAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BRENTWOOD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BROADLAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BROXBOURNE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CAMBRIDGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CASTLE POINT | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CENTRAL BEDFORDSHIRE UA | District/Unitary Authority | 1-APR-2009 | Census of Population (2011 Key Statistics) | |
CHELMSFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
COLCHESTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
DACORUM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EAST CAMBRIDGESHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EAST HERTFORDSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EPPING FOREST | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
FENLAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
FOREST HEATH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
GREAT YARMOUTH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HARLOW | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HERTSMERE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HUNTINGDONSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
IPSWICH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
KINGS LYNN AND WEST NORFOLK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
LUTON UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
MALDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
MID BEDFORDSHIRE | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
MID SUFFOLK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH HERTFORDSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH NORFOLK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORWICH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
PETERBOROUGH UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ROCHFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH BEDFORDSHIRE | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
SOUTH CAMBRIDGESHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTHEND ON SEA UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH NORFOLK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ST ALBANS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ST EDMUNDSBURY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
STEVENAGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SUFFOLK COASTAL | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TENDRING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
THREE RIVERS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
THURROCK UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
UTTLESFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WATFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WAVENEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WELWYN HATFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, the East GovOf through time | Census tables with data for the Government Office Region, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10099249
Date accessed: 08th November 2024