Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| SIR BENFRO | Preferred | Welsh | Census of Population (2001 Key Statistics) | ||
| PEMBROKESHIRE | Preferred | English | Census of Population (2001 Key Statistics) | ||
| 00NS | Code: Office for National Statistics | English | Census of Population (2001 Key Statistics) |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| HAVERFORDWEST | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| MILFORD HAVEN | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| PEMBROKE DOCK | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| AMROTH AND SAUNDERSFOOT NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BONCATH AND CLYDAU | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BRO GWAUN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BURTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CAMROSE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CAREW AND JEFFREYSTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CILGERRAN AND EGLWYSWRW | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CRYMYCH AND MYNACHLOG DDU | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| EAST WILLIAMSTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| FISHGUARD NORTH EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| FISHGUARD NORTH WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GOODWICK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HAVERFORDWEST CASTLE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HAVERFORDWEST GARTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HAVERFORDWEST PORTFIELD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HAVERFORDWEST PRENDERGAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HAVERFORDWEST PRIORY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HUNDLETON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| JOHNSTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| KILGETTY AND BEGELLY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LAMPETER VELFREY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LAMPHEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LETTERSTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LLANGWM | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LLANRHIAN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MAENCLOCHOG | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MANORBIER AND PENALLY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MARTLETWY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MERLINS BRIDGE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MILFORD CENTRAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MILFORD EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MILFORD HAKIN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MILFORD HUBBERSTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MILFORD NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MILFORD WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| NARBERTH RURAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| NARBERTH URBAN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| NEWPORT AND DINAS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| NEYLAND EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| NEYLAND WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PEMBROKE DOCK BUFFERLAND | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PEMBROKE DOCK BUSH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PEMBROKE DOCK CENTRAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PEMBROKE DOCK MARKET | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PEMBROKE DOCK PENNAR | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PEMBROKE MONKTON AND ST MARY SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PEMBROKE ST MARY NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PEMBROKE ST MICHAEL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| RUDBAXTON AND SPITTAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SAUNDERSFOOT SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SOLVA | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ST DAVIDS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ST DOGMAELS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ST FLORENCE AND ST MARY OUT LIBERTY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ST ISHMAELS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TENBY NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TENBY SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| THE HAVENS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WISTON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was preceded by | PEMBROKESHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 171. |
| was preceded by | PEMBROKESHIRE | Administrative County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 171. |
| was preceded by | PEMBROKESHIRE | Poor Law/Registration County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 171. |
We know of no boundary changes affecting this unit.
If the boundaries of the District/Unitary Authority changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Pembrokeshire (District) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10103228
Date accessed: 13th December 2025