Total Births

No chart.

Year Total Births
31 Dec 1911 227 Show data context
31 Dec 1912 203 Show data context
31 Dec 1913 192 Show data context
31 Dec 1914 216 Show data context
31 Dec 1915 174 Show data context
31 Dec 1916 193 Show data context
31 Dec 1917 136 Show data context
31 Dec 1918 151 Show data context
31 Dec 1919 132 Show data context
31 Dec 1920 208 Show data context
31 Dec 1921 188 Show data context
31 Dec 1922 187 Show data context
31 Dec 1923 184 Show data context
31 Dec 1924 161 Show data context
31 Dec 1925 145 Show data context
31 Dec 1926 128 Show data context
31 Dec 1927 123 Show data context
31 Dec 1928 151 Show data context
31 Dec 1929 132 Show data context
31 Dec 1930 135 Show data context
31 Dec 1931 116 Show data context
31 Dec 1932 114 Show data context
31 Dec 1933 115 Show data context
31 Dec 1934 125 Show data context
31 Dec 1935 125 Show data context
31 Dec 1936 114 Show data context
31 Dec 1937 128 Show data context
31 Dec 1938 110 Show data context
31 Dec 1939 128 Show data context
31 Dec 1940 102 Show data context
31 Dec 1941 126 Show data context
31 Dec 1942 183 Show data context
31 Dec 1943 155 Show data context
31 Dec 1944 125 Show data context
31 Dec 1945 134 Show data context
31 Dec 1946 156 Show data context
31 Dec 1947 155 Show data context
31 Dec 1948 149 Show data context
31 Dec 1949 113 Show data context
31 Dec 1950 136 Show data context
31 Dec 1951 152 Show data context
31 Dec 1952 145 Show data context
31 Dec 1953 162 Show data context
31 Dec 1954 172 Show data context
31 Dec 1955 176 Show data context
31 Dec 1956 152 Show data context
31 Dec 1957 143 Show data context
31 Dec 1958 137 Show data context
31 Dec 1959 146 Show data context
31 Dec 1960 156 Show data context
31 Dec 1961 138 Show data context
31 Dec 1962 141 Show data context
31 Dec 1963 136 Show data context
31 Dec 1964 153 Show data context
31 Dec 1965 155 Show data context
31 Dec 1966 134 Show data context
31 Dec 1967 155 Show data context
31 Dec 1968 146 Show data context
31 Dec 1969 140 Show data context
31 Dec 1970 145 Show data context
31 Dec 1971 125 Show data context
31 Dec 1972 123 Show data context
31 Dec 1973 141 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Shaftesbury RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108111/cube/BIRTH_TOT

Date accessed: 28th May 2024