Total Births

No chart.

Year Total Births
31 Dec 1911 361 Show data context
31 Dec 1912 340 Show data context
31 Dec 1913 308 Show data context
31 Dec 1914 329 Show data context
31 Dec 1915 296 Show data context
31 Dec 1916 283 Show data context
31 Dec 1917 257 Show data context
31 Dec 1918 216 Show data context
31 Dec 1919 223 Show data context
31 Dec 1920 369 Show data context
31 Dec 1921 331 Show data context
31 Dec 1922 308 Show data context
31 Dec 1923 327 Show data context
31 Dec 1924 288 Show data context
31 Dec 1925 282 Show data context
31 Dec 1926 260 Show data context
31 Dec 1927 235 Show data context
31 Dec 1928 246 Show data context
31 Dec 1929 231 Show data context
31 Dec 1930 242 Show data context
31 Dec 1931 243 Show data context
31 Dec 1932 236 Show data context
31 Dec 1933 219 Show data context
31 Dec 1934 226 Show data context
31 Dec 1935 201 Show data context
31 Dec 1936 216 Show data context
31 Dec 1937 202 Show data context
31 Dec 1938 237 Show data context
31 Dec 1939 280 Show data context
31 Dec 1940 263 Show data context
31 Dec 1941 273 Show data context
31 Dec 1942 318 Show data context
31 Dec 1943 333 Show data context
31 Dec 1944 362 Show data context
31 Dec 1945 319 Show data context
31 Dec 1946 404 Show data context
31 Dec 1947 363 Show data context
31 Dec 1948 353 Show data context
31 Dec 1949 352 Show data context
31 Dec 1950 351 Show data context
31 Dec 1951 336 Show data context
31 Dec 1952 309 Show data context
31 Dec 1953 341 Show data context
31 Dec 1954 358 Show data context
31 Dec 1955 312 Show data context
31 Dec 1956 339 Show data context
31 Dec 1957 356 Show data context
31 Dec 1958 316 Show data context
31 Dec 1959 302 Show data context
31 Dec 1960 339 Show data context
31 Dec 1961 348 Show data context
31 Dec 1962 345 Show data context
31 Dec 1963 339 Show data context
31 Dec 1964 370 Show data context
31 Dec 1965 380 Show data context
31 Dec 1966 382 Show data context
31 Dec 1967 401 Show data context
31 Dec 1968 389 Show data context
31 Dec 1969 349 Show data context
31 Dec 1970 369 Show data context
31 Dec 1971 334 Show data context
31 Dec 1972 342 Show data context
31 Dec 1973 342 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Skipton RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108627/cube/BIRTH_TOT

Date accessed: 30th May 2024