Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 166 Show data context 199 Show data context
31 Dec 1912 159 Show data context
31 Dec 1913 122 Show data context
31 Dec 1914 150 Show data context
31 Dec 1915 157 Show data context
31 Dec 1916 169 Show data context
31 Dec 1917 154 Show data context
31 Dec 1918 193 Show data context
31 Dec 1919 147 Show data context
31 Dec 1920 137 Show data context
31 Dec 1921 145 Show data context
31 Dec 1922 138 Show data context
31 Dec 1923 131 Show data context
31 Dec 1924 172 Show data context
31 Dec 1925 151 Show data context
31 Dec 1926 147 Show data context
31 Dec 1927 145 Show data context
31 Dec 1928 140 Show data context
31 Dec 1929 182 Show data context
31 Dec 1930 167 Show data context
31 Dec 1931 147 Show data context 167 Show data context
31 Dec 1932 158 Show data context
31 Dec 1933 145 Show data context
31 Dec 1934 142 Show data context
31 Dec 1935 156 Show data context
31 Dec 1936 150 Show data context
31 Dec 1937 176 Show data context
31 Dec 1938 136 Show data context
31 Dec 1939 144 Show data context
31 Dec 1940 169 Show data context
31 Dec 1941 179 Show data context
31 Dec 1942 142 Show data context
31 Dec 1943 148 Show data context
31 Dec 1944 140 Show data context
31 Dec 1945 138 Show data context
31 Dec 1946 136 Show data context
31 Dec 1947 149 Show data context
31 Dec 1948 136 Show data context
31 Dec 1949 162 Show data context
31 Dec 1950 167 Show data context
31 Dec 1951 133 Show data context 188 Show data context
31 Dec 1952 155 Show data context
31 Dec 1953 173 Show data context
31 Dec 1954 144 Show data context
31 Dec 1955 118 Show data context
31 Dec 1956 167 Show data context
31 Dec 1957 150 Show data context
31 Dec 1958 166 Show data context
31 Dec 1959 205 Show data context
31 Dec 1960 192 Show data context
31 Dec 1961 178 Show data context
31 Dec 1962 181 Show data context
31 Dec 1963 227 Show data context
31 Dec 1964 207 Show data context
31 Dec 1965 204 Show data context
31 Dec 1966 218 Show data context
31 Dec 1967 213 Show data context
31 Dec 1968 206 Show data context
31 Dec 1969 162 Show data context
31 Dec 1970 212 Show data context
31 Dec 1971 182 Show data context 210 Show data context
31 Dec 1972 209 Show data context
31 Dec 1973 220 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Alcester RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108690/cube/DEATH_TOT

Date accessed: 14th May 2024