Total Births

No chart.

Year Total Births
31 Dec 1911 201 Show data context
31 Dec 1912 180 Show data context
31 Dec 1913 157 Show data context
31 Dec 1914 199 Show data context
31 Dec 1915 176 Show data context
31 Dec 1916 176 Show data context
31 Dec 1917 112 Show data context
31 Dec 1918 120 Show data context
31 Dec 1919 158 Show data context
31 Dec 1920 217 Show data context
31 Dec 1921 202 Show data context
31 Dec 1922 144 Show data context
31 Dec 1923 201 Show data context
31 Dec 1924 163 Show data context
31 Dec 1925 153 Show data context
31 Dec 1926 178 Show data context
31 Dec 1927 142 Show data context
31 Dec 1928 156 Show data context
31 Dec 1929 149 Show data context
31 Dec 1930 148 Show data context
31 Dec 1931 156 Show data context
31 Dec 1932 133 Show data context
31 Dec 1933 112 Show data context
31 Dec 1934 124 Show data context
31 Dec 1935 124 Show data context
31 Dec 1936 151 Show data context
31 Dec 1937 121 Show data context
31 Dec 1938 127 Show data context
31 Dec 1939 109 Show data context
31 Dec 1940 134 Show data context
31 Dec 1941 131 Show data context
31 Dec 1942 121 Show data context
31 Dec 1943 139 Show data context
31 Dec 1944 131 Show data context
31 Dec 1945 120 Show data context
31 Dec 1946 165 Show data context
31 Dec 1947 177 Show data context
31 Dec 1948 161 Show data context
31 Dec 1949 127 Show data context
31 Dec 1950 151 Show data context
31 Dec 1951 131 Show data context
31 Dec 1952 127 Show data context
31 Dec 1953 126 Show data context
31 Dec 1954 118 Show data context
31 Dec 1955 136 Show data context
31 Dec 1956 135 Show data context
31 Dec 1957 143 Show data context
31 Dec 1958 123 Show data context
31 Dec 1959 154 Show data context
31 Dec 1960 149 Show data context
31 Dec 1961 133 Show data context
31 Dec 1962 139 Show data context
31 Dec 1963 124 Show data context
31 Dec 1964 141 Show data context
31 Dec 1965 134 Show data context
31 Dec 1966 143 Show data context
31 Dec 1967 163 Show data context
31 Dec 1968 141 Show data context
31 Dec 1969 111 Show data context
31 Dec 1970 141 Show data context
31 Dec 1971 135 Show data context
31 Dec 1972 103 Show data context
31 Dec 1973 100 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Hexham UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10133555/cube/BIRTH_TOT

Date accessed: 30th May 2024