Total Births

No chart.

Year Total Births
31 Dec 1911 7,298 Show data context
31 Dec 1912 7,034 Show data context
31 Dec 1913 7,097 Show data context
31 Dec 1914 7,032 Show data context
31 Dec 1915 6,605 Show data context
31 Dec 1916 6,438 Show data context
31 Dec 1917 5,232 Show data context
31 Dec 1918 4,737 Show data context
31 Dec 1919 5,518 Show data context
31 Dec 1920 8,172 Show data context
31 Dec 1921 6,737 Show data context
31 Dec 1922 6,365 Show data context
31 Dec 1923 6,242 Show data context
31 Dec 1924 5,887 Show data context
31 Dec 1925 5,543 Show data context
31 Dec 1926 5,359 Show data context
31 Dec 1927 4,971 Show data context
31 Dec 1928 5,017 Show data context
31 Dec 1929 4,623 Show data context
31 Dec 1930 4,751 Show data context
31 Dec 1931 4,523 Show data context
31 Dec 1932 4,313 Show data context
31 Dec 1933 3,942 Show data context
31 Dec 1934 4,023 Show data context
31 Dec 1935 3,824 Show data context
31 Dec 1936 3,871 Show data context
31 Dec 1937 3,873 Show data context
31 Dec 1938 3,846 Show data context
31 Dec 1939 3,567 Show data context
31 Dec 1940 3,271 Show data context
31 Dec 1941 2,251 Show data context
31 Dec 1942 2,755 Show data context
31 Dec 1943 3,081 Show data context
31 Dec 1944 3,045 Show data context
31 Dec 1945 3,245 Show data context
31 Dec 1946 4,793 Show data context
31 Dec 1947 5,131 Show data context
31 Dec 1948 4,296 Show data context
31 Dec 1949 4,108 Show data context
31 Dec 1950 3,891 Show data context
31 Dec 1951 3,829 Show data context
31 Dec 1952 3,647 Show data context
31 Dec 1953 3,646 Show data context
31 Dec 1954 3,665 Show data context
31 Dec 1955 3,593 Show data context
31 Dec 1956 3,975 Show data context
31 Dec 1957 4,188 Show data context
31 Dec 1958 4,494 Show data context
31 Dec 1959 4,666 Show data context
31 Dec 1960 4,808 Show data context
31 Dec 1961 4,908 Show data context
31 Dec 1962 5,334 Show data context
31 Dec 1963 5,558 Show data context
31 Dec 1964 5,580 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Lambeth MetB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10135564/cube/BIRTH_TOT

Date accessed: 25th April 2024