Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 200 Show data context
31 Dec 1851 192 Show data context
31 Dec 1852 218 Show data context
31 Dec 1853 220 Show data context
31 Dec 1854 190 Show data context
31 Dec 1855 205 Show data context
31 Dec 1856 201 Show data context
31 Dec 1857 180 Show data context
31 Dec 1858 223 Show data context
31 Dec 1859 237 Show data context
31 Dec 1860 213 Show data context
31 Dec 1861 186 Show data context 289 Show data context
31 Dec 1862 218 Show data context
31 Dec 1863 209 Show data context
31 Dec 1864 208 Show data context
31 Dec 1865 194 Show data context
31 Dec 1866 162 Show data context
31 Dec 1867 214 Show data context
31 Dec 1868 173 Show data context
31 Dec 1869 194 Show data context
31 Dec 1870 158 Show data context
31 Dec 1871 168 Show data context 284 Show data context
1871 168 Show data context
31 Dec 1872 157 Show data context
31 Dec 1873 183 Show data context
31 Dec 1874 145 Show data context
31 Dec 1875 207 Show data context
31 Dec 1876 174 Show data context
31 Dec 1877 166 Show data context
31 Dec 1878 169 Show data context
31 Dec 1879 177 Show data context
31 Dec 1880 158 Show data context
31 Dec 1881 180 Show data context 213 Show data context
1881 180 Show data context
31 Dec 1882 159 Show data context
31 Dec 1883 148 Show data context
31 Dec 1884 153 Show data context
31 Dec 1885 161 Show data context
31 Dec 1886 149 Show data context
31 Dec 1887 152 Show data context
31 Dec 1888 143 Show data context
31 Dec 1889 131 Show data context
31 Dec 1890 155 Show data context
31 Dec 1891 163 Show data context 230 Show data context
1891 162 Show data context
31 Dec 1892 168 Show data context
31 Dec 1893 162 Show data context
31 Dec 1894 125 Show data context
31 Dec 1895 143 Show data context
31 Dec 1896 120 Show data context
31 Dec 1897 128 Show data context
31 Dec 1898 137 Show data context
31 Dec 1899 126 Show data context
31 Dec 1900 142 Show data context
31 Dec 1901 125 Show data context 157 Show data context
1901 125 Show data context
31 Dec 1902 125 Show data context
31 Dec 1903 93 Show data context
31 Dec 1904 111 Show data context
31 Dec 1905 112 Show data context
31 Dec 1906 118 Show data context
31 Dec 1907 87 Show data context
31 Dec 1908 121 Show data context
31 Dec 1909 114 Show data context
31 Dec 1910 128 Show data context
1911 91 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Glendale RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10139922/cube/DEATH_TOT

Date accessed: 21st May 2024