Search for a place


We know of no alternate names.
We know of no units which were contained within this unit.
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | SOUTH MOOR EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 110. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| COUNTY DURHAM | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 110. | ||
| LANCHESTER RegD/PLU | Poor Law Union/Reg. District | 1916 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 110. | |
| LANCHESTER | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| STANLEY UD | Local Government District | 1916 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 110. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 30 Sep 1894 | was created from part of | LANCHESTER AP/CP | Houses in 1901: 413. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 31655 |
| 15 Jun 1895 | was enlarged by gaining part of | LANCHESTER AP/CP | Houses in 1901: 2. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 32272 |
| 01 Oct 1916 | was abolished to enlarge | STANLEY CP | Area: 1122 acres. Population in 1921: 5095. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of Durham (Stanley) Confirmation Order, 1916 (No. 64332) |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, South Moor (Parish) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10144450
Date accessed: 11th December 2025