Total Births

No chart.

Year Total Births
31 Dec 1911 85 Show data context
31 Dec 1912 65 Show data context
31 Dec 1913 80 Show data context
31 Dec 1914 63 Show data context
31 Dec 1915 68 Show data context
31 Dec 1916 74 Show data context
31 Dec 1917 43 Show data context
31 Dec 1918 56 Show data context
31 Dec 1919 75 Show data context
31 Dec 1920 85 Show data context
31 Dec 1921 93 Show data context
31 Dec 1922 61 Show data context
31 Dec 1923 68 Show data context
31 Dec 1924 68 Show data context
31 Dec 1925 53 Show data context
31 Dec 1926 60 Show data context
31 Dec 1927 52 Show data context
31 Dec 1928 43 Show data context
31 Dec 1929 45 Show data context
31 Dec 1930 52 Show data context
31 Dec 1931 49 Show data context
31 Dec 1932 53 Show data context
31 Dec 1933 40 Show data context
31 Dec 1934 44 Show data context
31 Dec 1935 73 Show data context
31 Dec 1936 89 Show data context
31 Dec 1937 93 Show data context
31 Dec 1938 90 Show data context
31 Dec 1939 90 Show data context
31 Dec 1940 84 Show data context
31 Dec 1941 105 Show data context
31 Dec 1942 101 Show data context
31 Dec 1943 93 Show data context
31 Dec 1944 131 Show data context
31 Dec 1945 89 Show data context
31 Dec 1946 114 Show data context
31 Dec 1947 129 Show data context
31 Dec 1948 109 Show data context
31 Dec 1949 128 Show data context
31 Dec 1950 118 Show data context
31 Dec 1951 123 Show data context
31 Dec 1952 100 Show data context
31 Dec 1953 117 Show data context
31 Dec 1954 117 Show data context
31 Dec 1955 114 Show data context
31 Dec 1956 96 Show data context
31 Dec 1957 91 Show data context
31 Dec 1958 130 Show data context
31 Dec 1959 123 Show data context
31 Dec 1960 95 Show data context
31 Dec 1961 109 Show data context
31 Dec 1962 126 Show data context
31 Dec 1963 119 Show data context
31 Dec 1964 104 Show data context
31 Dec 1965 105 Show data context
31 Dec 1966 98 Show data context
31 Dec 1967 131 Show data context
31 Dec 1968 133 Show data context
31 Dec 1969 129 Show data context
31 Dec 1970 105 Show data context
31 Dec 1971 101 Show data context
31 Dec 1972 87 Show data context
31 Dec 1973 95 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tetbury RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10153335/cube/BIRTH_TOT

Date accessed: 13th June 2024