Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 109 Show data context 135 Show data context
31 Dec 1912 134 Show data context
31 Dec 1913 142 Show data context
31 Dec 1914 146 Show data context
31 Dec 1915 175 Show data context
31 Dec 1916 130 Show data context
31 Dec 1917 111 Show data context
31 Dec 1918 148 Show data context
31 Dec 1919 136 Show data context
31 Dec 1920 112 Show data context
31 Dec 1921 141 Show data context
31 Dec 1922 129 Show data context
31 Dec 1923 101 Show data context
31 Dec 1924 107 Show data context
31 Dec 1925 136 Show data context
31 Dec 1926 91 Show data context
31 Dec 1927 131 Show data context
31 Dec 1928 121 Show data context
31 Dec 1929 121 Show data context
31 Dec 1930 95 Show data context
31 Dec 1931 119 Show data context 120 Show data context
31 Dec 1932 121 Show data context
31 Dec 1933 134 Show data context
31 Dec 1934 105 Show data context
31 Dec 1935 118 Show data context
31 Dec 1936 129 Show data context
31 Dec 1937 127 Show data context
31 Dec 1938 108 Show data context
31 Dec 1939 144 Show data context
31 Dec 1940 149 Show data context
31 Dec 1941 135 Show data context
31 Dec 1942 113 Show data context
31 Dec 1943 122 Show data context
31 Dec 1944 104 Show data context
31 Dec 1945 120 Show data context
31 Dec 1946 110 Show data context
31 Dec 1947 115 Show data context
31 Dec 1948 138 Show data context
31 Dec 1949 94 Show data context
31 Dec 1950 145 Show data context
31 Dec 1951 157 Show data context 124 Show data context
31 Dec 1952 108 Show data context
31 Dec 1953 93 Show data context
31 Dec 1954 100 Show data context
31 Dec 1955 106 Show data context
31 Dec 1956 124 Show data context
31 Dec 1957 112 Show data context
31 Dec 1958 139 Show data context
31 Dec 1959 126 Show data context
31 Dec 1960 114 Show data context
31 Dec 1961 123 Show data context
31 Dec 1962 120 Show data context
31 Dec 1963 143 Show data context
31 Dec 1964 136 Show data context
31 Dec 1965 123 Show data context
31 Dec 1966 132 Show data context
31 Dec 1967 133 Show data context
31 Dec 1968 143 Show data context
31 Dec 1969 150 Show data context
31 Dec 1970 133 Show data context
31 Dec 1971 147 Show data context 130 Show data context
31 Dec 1972 133 Show data context
31 Dec 1973 133 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Abergavenny MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10155836/cube/DEATH_TOT

Date accessed: 09th June 2024