Births by legitimacy & sex
Data for 01 Jan 1911 to 31 Dec 1911 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 114 | 5 |
Female | 98 | 2 |
Data for 01 Jan 1912 to 31 Dec 1912 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 97 | 9 |
Female | 115 | 5 |
Data for 01 Jan 1913 to 31 Dec 1913 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 115 | 3 |
Female | 114 | 4 |
Data for 01 Jan 1914 to 31 Dec 1914 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 132 | 9 |
Female | 105 | 2 |
Data for 01 Jan 1915 to 31 Dec 1915 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 108 | 2 |
Female | 105 | 7 |
Data for 01 Jan 1916 to 31 Dec 1916 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 114 | 3 |
Female | 77 | 7 |
Data for 01 Jan 1917 to 31 Dec 1917 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 99 | 2 |
Female | 92 | 4 |
Data for 01 Jan 1918 to 31 Dec 1918 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 111 | 8 |
Female | 85 | 2 |
Data for 01 Jan 1919 to 31 Dec 1919 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 85 | 0 |
Female | 93 | 7 |
Data for 01 Jan 1920 to 31 Dec 1920 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 129 | 6 |
Female | 125 | 10 |
Data for 01 Jan 1922 to 31 Dec 1922 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 97 | 6 |
Female | 113 | 3 |
Data for 01 Jan 1923 to 31 Dec 1923 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 116 | 8 |
Female | 114 | 5 |
Data for 01 Jan 1924 to 31 Dec 1924 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 126 | 7 |
Female | 109 | 7 |
Data for 01 Jan 1925 to 31 Dec 1925 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 138 | 6 |
Female | 125 | 6 |
Data for 01 Jan 1926 to 31 Dec 1926 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 159 | 7 |
Female | 123 | 5 |
Data for 01 Jan 1927 to 31 Dec 1927 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 116 | 4 |
Female | 93 | 3 |
Data for 01 Jan 1928 to 31 Dec 1928 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 111 | 4 |
Female | 119 | 6 |
Data for 01 Jan 1929 to 31 Dec 1929 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 96 | 6 |
Female | 83 | 6 |
Data for 01 Jan 1930 to 31 Dec 1930 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 103 | 5 |
Female | 78 | 3 |
Data for 01 Jan 1931 to 31 Dec 1931 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 72 | 4 |
Female | 76 | 2 |
Data for 01 Jan 1932 to 31 Dec 1932 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 92 | 6 |
Female | 79 | 4 |
Data for 01 Jan 1933 to 31 Dec 1933 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 66 | 2 |
Female | 83 | 4 |
Data for 01 Jan 1934 to 31 Dec 1934 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 82 | 4 |
Female | 85 | 1 |
Data for 01 Jan 1935 to 31 Dec 1935 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 87 | 4 |
Female | 76 | 1 |
Data for 01 Jan 1936 to 31 Dec 1936 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 95 | 4 |
Female | 77 | 5 |
Data for 01 Jan 1937 to 31 Dec 1937 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 76 | 2 |
Female | 75 | 6 |
Data for 01 Jan 1938 to 31 Dec 1938 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 93 | 4 |
Female | 79 | 6 |
Data for 01 Jan 1939 to 31 Dec 1939 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 108 | 3 |
Female | 93 | 4 |
Data for 01 Jan 1940 to 31 Dec 1940 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 113 | 2 |
Female | 104 | 4 |
Data for 01 Jan 1941 to 31 Dec 1941 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 101 | 5 |
Female | 112 | 5 |
Data for 01 Jan 1942 to 31 Dec 1942 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 140 | 5 |
Female | 121 | 2 |
Data for 01 Jan 1943 to 31 Dec 1943 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 130 | 7 |
Female | 134 | 4 |
Data for 01 Jan 1944 to 31 Dec 1944 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 146 | 8 |
Female | 143 | 10 |
Data for 01 Jan 1945 to 31 Dec 1945 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 124 | 8 |
Female | 119 | 7 |
Data for 01 Jan 1946 to 31 Dec 1946 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 145 | 8 |
Female | 123 | 8 |
Data for 01 Jan 1947 to 31 Dec 1947 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 175 | 8 |
Female | 174 | 6 |
Data for 01 Jan 1948 to 31 Dec 1948 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 160 | 5 |
Female | 148 | 3 |
Data for 01 Jan 1949 to 31 Dec 1949 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 176 | 5 |
Female | 137 | 1 |
Data for 01 Jan 1950 to 31 Dec 1950 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 129 | 2 |
Female | 154 | 7 |
Data for 01 Jan 1951 to 31 Dec 1951 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 151 | 5 |
Female | 142 | 2 |
Data for 01 Jan 1952 to 31 Dec 1952 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 142 | 1 |
Female | 151 | 5 |
Data for 01 Jan 1953 to 31 Dec 1953 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 158 | 7 |
Female | 152 | 1 |
Data for 01 Jan 1954 to 31 Dec 1954 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 172 | 4 |
Female | 163 | 3 |
Data for 01 Jan 1955 to 31 Dec 1955 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 160 | 3 |
Female | 151 | 2 |
Data for 01 Jan 1956 to 31 Dec 1956 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 157 | 0 |
Female | 155 | 2 |
Data for 01 Jan 1957 to 31 Dec 1957 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 178 | 2 |
Female | 172 | 9 |
Data for 01 Jan 1963 to 31 Dec 1963 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 215 | 4 |
Female | 166 | 5 |
Data for 01 Jan 1964 to 31 Dec 1964 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 196 | 14 |
Female | 163 | 4 |
Data for 01 Jan 1965 to 31 Dec 1965 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 210 | 9 |
Female | 173 | 8 |
Data for 01 Jan 1966 to 31 Dec 1966 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 183 | 12 |
Female | 161 | 12 |
Data for 01 Jan 1967 to 31 Dec 1967 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 182 | 7 |
Female | 189 | 16 |
Data for 01 Jan 1968 to 31 Dec 1968 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 174 | 12 |
Female | 168 | 9 |
Data for 01 Jan 1969 to 31 Dec 1969 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 186 | 7 |
Female | 195 | 13 |
Data for 01 Jan 1970 to 31 Dec 1970 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 222 | 11 |
Female | 197 | 11 |
Data for 01 Jan 1971 to 31 Dec 1971 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 171 | 14 |
Female | 187 | 15 |
Data for 01 Jan 1972 to 31 Dec 1972 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 161 | 14 |
Female | 169 | 23 |
Data for 01 Jan 1973 to 31 Dec 1973 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 194 | 13 |
Female | 178 | 12 |
Date: | Source: |
---|---|
1911 - 1920 | Registrar General, Annual Report (HM Stationery Office) , |
1922 - 1973 | Registrar General, Statistical Review (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.