A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
WESTMINSTER ST MARGARET | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 348. | ||
MARGARET ST | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
ST MARGARET | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
ST MARGARET AND ST JOHN | Alternate | English | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. | ||
ST MARGARET AND ST JOHN THE EVANGELIST WESTMINSTER | Alternate | English | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | ||
ST MARGARET WESTMINSTER | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
WESTMINSTER ST MARGARET AND ST JOHN | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 348. | ||
WESTMINSTER ST MARGARET AND ST JOHN THE EVANGELIST | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. p348. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | WESTMINSTER ST MARGARET EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 348. |
This unit was part of the following units:
This unit was affected by the following changes:
This unit contained the following units:
GB Historical GIS / University of Portsmouth, Westminster St Margaret AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10164412
Date accessed: 05th October 2024