Births by legitimacy & sex
Data for 01 Jan 1850 to 31 Dec 1850 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 320 | 37 |
Female | 321 | 37 |
Data for 01 Jan 1851 to 31 Dec 1851 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 316 | 28 |
Female | 329 | 28 |
Data for 01 Jan 1852 to 31 Dec 1852 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 353 | 28 |
Female | 351 | 28 |
Data for 01 Jan 1853 to 31 Dec 1853 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 349 | 29 |
Female | 347 | 29 |
Data for 01 Jan 1854 to 31 Dec 1854 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 328 | 39 |
Female | 350 | 39 |
Data for 01 Jan 1855 to 31 Dec 1855 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 334 | 37 |
Female | 320 | 37 |
Data for 01 Jan 1856 to 31 Dec 1856 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 391 | 29 |
Female | 356 | 29 |
Data for 01 Jan 1857 to 31 Dec 1857 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 361 | 30 |
Female | 306 | 30 |
Data for 01 Jan 1858 to 31 Dec 1858 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 334 | 35 |
Female | 344 | 35 |
Data for 01 Jan 1859 to 31 Dec 1859 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 362 | 50 |
Female | 311 | 50 |
Data for 01 Jan 1860 to 31 Dec 1860 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 320 | 40 |
Female | 306 | 40 |
Data for 01 Jan 1861 to 31 Dec 1861 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 332 | 32 |
Female | 324 | 32 |
Data for 01 Jan 1862 to 31 Dec 1862 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 324 | 28 |
Female | 327 | 28 |
Data for 01 Jan 1863 to 31 Dec 1863 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 324 | 35 |
Female | 313 | 35 |
Data for 01 Jan 1864 to 31 Dec 1864 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 312 | 31 |
Female | 332 | 31 |
Data for 01 Jan 1865 to 31 Dec 1865 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 317 | 24 |
Female | 314 | 24 |
Data for 01 Jan 1866 to 31 Dec 1866 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 279 | 35 |
Female | 256 | 35 |
Data for 01 Jan 1867 to 31 Dec 1867 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 297 | 31 |
Female | 307 | 31 |
Data for 01 Jan 1868 to 31 Dec 1868 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 286 | 30 |
Female | 265 | 30 |
Data for 01 Jan 1869 to 31 Dec 1869 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 289 | 25 |
Female | 280 | 25 |
Data for 01 Jan 1870 to 31 Dec 1870 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 299 | 25 |
Female | 310 | 25 |
Data for 01 Jan 1871 to 31 Dec 1871 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 279 | 26 |
Female | 284 | 26 |
Data for 01 Jan 1872 to 31 Dec 1872 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 292 | 34 |
Female | 287 | 34 |
Data for 01 Jan 1873 to 31 Dec 1873 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 266 | 24 |
Female | 262 | 24 |
Data for 01 Jan 1874 to 31 Dec 1874 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 291 | 23 |
Female | 253 | 23 |
Data for 01 Jan 1875 to 31 Dec 1875 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 283 | 21 |
Female | 260 | 21 |
Data for 01 Jan 1876 to 31 Dec 1876 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 287 | 17 |
Female | 263 | 17 |
Data for 01 Jan 1877 to 31 Dec 1877 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 300 | 18 |
Female | 291 | 18 |
Data for 01 Jan 1878 to 31 Dec 1878 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 264 | 23 |
Female | 259 | 23 |
Data for 01 Jan 1879 to 31 Dec 1879 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 266 | 19 |
Female | 266 | 19 |
Data for 01 Jan 1880 to 31 Dec 1880 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 277 | 31 |
Female | 238 | 31 |
Date: | Source: |
---|---|
1850 - 1880 | Registrar General, Annual Report (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.