A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
ENFIELD | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 310. | ||
E140380 | CASWEB identifiers for 1971 Local Govt Districts | English |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | ENFIELD | District/Unitary Authority | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 310. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GREATER LONDON | Administrative County | 01 Apr 1965 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 310. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1965 | was created through the abolition of | EDMONTON MB/UD | Area: 1576 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The London Government Act, 1963 |
01 Apr 1965 | was created through the abolition of | ENFIELD MB/UD | Area: 5018 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The London Government Act, 1963 |
01 Apr 1965 | was created through the abolition of | SOUTHGATE MB/UD | Area: 1524 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The London Government Act, 1963 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
EDMONTON ALL SAINTS CP/AP | Parish-level Unit | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 321. | |
ENFIELD ST ANDREW CP/AP | Parish-level Unit | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 322. | |
SOUTHGATE CP/Ch | Parish-level Unit | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 343. |
GB Historical GIS / University of Portsmouth, Enfield LB through time | Census tables with data for the Local Government District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10199426
Date accessed: 08th February 2023