Search for a place




The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BETHNAL GREEN ST MATTHEW | Official | English | 1889 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 316. | |
| BETHNAL GREEN | Preferred | English | 1889 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 304. | |
| BETHNAL GREEN | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
| BETHNALL GREEN ST MATTHEW | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| ST MATTHEW BETHNAL GREEN | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no units which were contained within this unit.
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | BETHNAL GREEN ST MATTHEW EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 316. |
This unit was part of the following units:
This unit was affected by the following changes:
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bethnal Green (Parish) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10204185
Date accessed: 10th November 2025