Year Total Deaths Expected Deaths
31 Dec 1911 16,043 Show data context 14,789 Show data context
31 Dec 1912 17,207 Show data context
31 Dec 1913 17,886 Show data context
31 Dec 1914 18,319 Show data context
31 Dec 1915 18,662 Show data context
31 Dec 1916 17,462 Show data context
31 Dec 1917 16,708 Show data context
31 Dec 1918 19,938 Show data context
31 Dec 1919 16,960 Show data context
31 Dec 1920 16,338 Show data context
31 Dec 1921 15,385 Show data context
31 Dec 1922 16,426 Show data context
31 Dec 1923 15,142 Show data context
31 Dec 1924 16,250 Show data context
31 Dec 1925 16,579 Show data context
31 Dec 1926 16,130 Show data context
31 Dec 1927 16,866 Show data context
31 Dec 1928 15,893 Show data context
31 Dec 1929 19,794 Show data context
31 Dec 1930 16,162 Show data context
31 Dec 1931 17,522 Show data context 17,611 Show data context
31 Dec 1932 17,364 Show data context
31 Dec 1933 17,293 Show data context
31 Dec 1934 17,183 Show data context
31 Dec 1935 17,159 Show data context
31 Dec 1936 18,012 Show data context
31 Dec 1937 18,950 Show data context
31 Dec 1938 17,714 Show data context
31 Dec 1939 18,596 Show data context
31 Dec 1940 23,078 Show data context
31 Dec 1941 20,434 Show data context
31 Dec 1942 18,182 Show data context
31 Dec 1943 18,657 Show data context
31 Dec 1944 17,981 Show data context
31 Dec 1945 18,124 Show data context
31 Dec 1946 18,640 Show data context
31 Dec 1947 19,330 Show data context
31 Dec 1948 17,519 Show data context
31 Dec 1949 19,284 Show data context
31 Dec 1950 19,434 Show data context
31 Dec 1951 20,959 Show data context 20,766 Show data context
31 Dec 1952 18,716 Show data context
31 Dec 1953 19,274 Show data context
31 Dec 1954 19,194 Show data context
31 Dec 1955 20,398 Show data context
31 Dec 1956 19,779 Show data context
31 Dec 1957 20,030 Show data context
31 Dec 1958 20,100 Show data context
31 Dec 1959 20,940 Show data context
31 Dec 1960 20,451 Show data context
31 Dec 1961 21,329 Show data context
31 Dec 1962 21,702 Show data context
31 Dec 1963 21,924 Show data context
31 Dec 1964 20,916 Show data context
31 Dec 1965 21,242 Show data context
31 Dec 1966 21,434 Show data context
31 Dec 1967 20,989 Show data context
31 Dec 1968 22,076 Show data context
31 Dec 1969 22,234 Show data context
31 Dec 1970 21,845 Show data context
31 Dec 1971 21,635 Show data context 21,406 Show data context
31 Dec 1972 22,614 Show data context
31 Dec 1973 22,553 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition



How to reference this page:

GB Historical GIS / University of Portsmouth, Warwickshire AdmC through time | Statistics |, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10210379/cube/DEATH_TOT

Date accessed: 19th April 2024