Search for a place






We know of no alternate names.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ANTRIM | Irish County | 1922 | Census of Population | |
| ARMAGH | Irish County | 1922 | Census of Population | |
| CAVAN | Irish County | 1922 | Census of Population | |
| COUNTY OF THE CITY OF BELFAST | Irish County | 1861 Census of Ireland, Table [1], 'Area, population and number of houses'. | ||
| COUNTY OF THE TOWN OF CARRICKFERGUS | Irish County | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. | ||
| DONEGAL | Irish County | 1922 | Census of Population | |
| DOWN | Irish County | 1922 | Census of Population | |
| FERMANAGH | Irish County | 1922 | Census of Population | |
| LONDONDERRY | Irish County | 1922 | Census of Population | |
| MONAGHAN | Irish County | 1922 | Census of Population | |
| TYRONE | Irish County | 1922 | Census of Population |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| IRELAND Dep | Country | 1922 | Census of Population |
We know of no boundary changes affecting this unit.
How to reference this page:
GB Historical GIS / University of Portsmouth, Ulster (Province) through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/10211724
Date accessed: 06th November 2025