Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 178 Show data context
31 Dec 1851 193 Show data context
31 Dec 1852 163 Show data context
31 Dec 1853 163 Show data context
31 Dec 1854 173 Show data context
31 Dec 1855 186 Show data context
31 Dec 1856 148 Show data context
31 Dec 1857 151 Show data context
31 Dec 1858 158 Show data context
31 Dec 1859 256 Show data context
31 Dec 1860 185 Show data context
31 Dec 1861 196 Show data context 235 Show data context
31 Dec 1862 170 Show data context
31 Dec 1863 166 Show data context
31 Dec 1864 167 Show data context
31 Dec 1865 216 Show data context
31 Dec 1866 179 Show data context
31 Dec 1867 151 Show data context
31 Dec 1868 159 Show data context
31 Dec 1869 178 Show data context
31 Dec 1870 159 Show data context
31 Dec 1871 176 Show data context 248 Show data context
1871 187 Show data context
31 Dec 1872 158 Show data context
31 Dec 1873 184 Show data context
31 Dec 1874 175 Show data context
31 Dec 1875 191 Show data context
31 Dec 1876 204 Show data context
31 Dec 1877 164 Show data context
31 Dec 1878 234 Show data context
31 Dec 1879 231 Show data context
31 Dec 1880 182 Show data context
31 Dec 1881 157 Show data context 216 Show data context
1881 157 Show data context
31 Dec 1882 155 Show data context
31 Dec 1883 144 Show data context
31 Dec 1884 181 Show data context
31 Dec 1885 178 Show data context
31 Dec 1886 176 Show data context
31 Dec 1887 152 Show data context
31 Dec 1888 174 Show data context
31 Dec 1889 152 Show data context
31 Dec 1890 135 Show data context
31 Dec 1891 216 Show data context 249 Show data context
1891 217 Show data context
31 Dec 1892 149 Show data context
31 Dec 1893 168 Show data context
31 Dec 1894 179 Show data context
31 Dec 1895 189 Show data context
31 Dec 1896 176 Show data context
31 Dec 1897 158 Show data context
31 Dec 1898 162 Show data context
31 Dec 1899 199 Show data context
31 Dec 1900 158 Show data context
31 Dec 1901 171 Show data context 193 Show data context
1901 171 Show data context
31 Dec 1902 191 Show data context
31 Dec 1903 171 Show data context
31 Dec 1904 165 Show data context
31 Dec 1905 148 Show data context
31 Dec 1906 160 Show data context
31 Dec 1907 148 Show data context
31 Dec 1908 151 Show data context
31 Dec 1909 148 Show data context
31 Dec 1910 163 Show data context
1911 137 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Lampeter RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10214841/cube/DEATH_TOT

Date accessed: 29th May 2024