A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NOTTINGHAMSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
MANSFIELD RegD/PLU | Poor Law Union/Reg. District | 1861 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. |
BROXTOWE Wap/Hundred | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
HUCKNALL UNDER HUTHWAITE USD | Sanitary District | 1883 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. |
HUCKNALL UNDER HUTHWAITE UD | Local Government District | 1894 | 1896 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. |
MANSFIELD RSD | Sanitary District | 1875 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. |
SKEGBY RD | Local Government District | 1896 | 1935 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. |
SUTTON IN ASHFIELD | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
This unit was affected by the following changes:
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Fulwood ExP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10261132
Date accessed: 05th October 2024