Search for a place


We know of no alternate names.
We know of no units which were contained within this unit.
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| COUNTY DURHAM | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 108. | ||
| TEESDALE RegD/PLU | Poor Law Union/Reg. District | 1866 | 1884 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 108. |
| BARNARD CASTLE USD | Sanitary District | 1884 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 108. | |
| BARNARD CASTLE | Registration sub-District | 1884 | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | |
| DARLINGTON Wd | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 108. | ||
| TEESDALE RSD | Sanitary District | 1884 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 108. | |
| GAINFORD CP/AP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 108. |
We know of no boundary changes affecting this unit.
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Marwood (Parish) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10284990
Date accessed: 13th December 2025